VFL/VFA/Reserves
Reserve Grade UA
The VFL Second Eighteens Umpires’ Association (Reserve Grade from 1960) was formed in 1919 to provide field, boundary and goal umpires to the VFL Second Eighteens, metropolitan and VCFL competitions. It was disbanded in 1983 as part of the re-structuring of VFL umpiring.
Listed below are the known office-bearers from 1957 and the life members of the association. Also listed are the known umpires in the Second Eighteens/Reserve Grade (1919-82) and Under-19s (1962-82) Grand Finals. From 1938 the VFL Senior List provided umpires to the Second Eighteens/Reserve Grade competition.
Research is on-going and any information should be directed to the AFLUA Historian-Statistician.
Office Bearers 1957-1983
Year | President | Secretary | Treasurer | Social Secretary |
---|---|---|---|---|
1919 | H. Beaumont | F.L. Todd | H.Bakes | |
1924 | E.Dyer | W.J. Craddock | W.J. Craddock | |
1926 | W.J. Craddock | |||
1957 | T.F.E. Cole | D.J.W. Moore | H.W. Marsh | |
1958 | J.H. Risstrom | D.J.W. Moore | H.W. Marsh | W.J Lane |
1959 | L.J. McLaren | D.J.W. Moore C.L. Plant | H.W. Marsh | E.J. Evans |
1960 | C.R. Black | C.L. Plant | H.W. Marsh | E.J. Evans |
1961 | I.D. Miller | C.L. Plant | H.N. Trickey | K.G. Schwab |
1962 | F. Knight | J.P. Tucker | H.N. Trickey | R. Nixon |
1963 | A. Cutting | G.L.Baker | H.N. Trickey | R. Nixon |
1964 | P.C. Stokes | J.P. Tucker | H.N. Trickey K.R. Barrah | R. Nixon |
1965 | F.P. McArdle | J.P. Tucker | K.R. Barrah | R. Nixon |
1966 | G. Mather | F. Knight | K.R. Barrah | R.W. Frost |
1967 | R.W. Hutson | F. Knight | K.R. Barrah | R.W. Frost |
1968 | L.E. Johnson | F. Knight | K.R. Barrah | G. Mather |
1969 | R.H. Round | F. Knight | F. Tilley | G. Mather |
1970 | P.J. McKenna R. Nixon | F. Knight | F. Tilley | L.J. Kauiers |
1971 | N.R. Ogier | F. Knight | J.E. Berrigan | A.F. Murphy |
1972 | R.K. Marshall | N.R. Ogier | J.E. Berrigan | A.F. Murphy |
1973 | L.E. Becker | N.R. Ogier | J.E. Berrigan | A.F. Murphy |
1974 | R. Moyle | N.R. Ogier | N.R. Walker | S. Kelly |
1975 | G. Gant | N.R. Ogier | N.R. Walker | F. Robinson |
1976 | I.C. Britnell | N.R. Ogier | S.B. Capp | I. Watts |
1977 | I. Lacey | R.B. Nankervis | E.R. Armstrong | I. Watts S. Dempster |
1978 | S.B. Capp | R.B. Nankervis | E.R. Armstrong | I. Lacey |
1979 | D.C. Murray | R.B. Nankervis | E.R. Armstrong | I. Lacey |
1980 | R.G. Fisher | G.R. McNicol | E.R. Armstrong | I. Lacey |
1981 | G.J. Dempster | G.R. McNicol | E.R. Armstrong | R.G. Fisher |
1982 | A.R. Grant | A.J.Rankin | E.R. Armstrong | S. Crowther |
1983 | A.G. Hunt | G.R. McNicol | E.R. Armstrong | – |
E.R. Armstrong (1980) | L.C Duncombe (1971)* | H.W. Marsh (1961) | W. Petrie (Pre 1961)* |
J.W Banston (Pre 1961)* | B.J Farrow (1976) | R.K. Marshall (1970)* | R.J. Phillipson (1966)* |
K.R. Barrah (1966)* | N.L. Gow (Pre 1961)* | G. Mather (1965)* | C.L. Plant (Pre 1961)* |
L.E. Becker (1974 ) | A.R Grant (1982) | E.W.G. McAlpine (Pre 1961)* | N.E Price (1975)* |
J.S. Bell (1973)* | J.T.Gravell (Pre 1961)* | J. McDermott (Pre 1961)* | W. Rennie (Pre 1961) |
J.E. Berrigan (1963)* | D. Hamilton (Pre 1961)* | H.T Maguire (1976)* | R.F Risstrom (1962)* |
C.R. Black (1961)* | B. Harrington (Pre 1961) * | T.F McKenna (1973)* | J.H. Risstrom JP (Pre 1961)* |
J.H. Borlase (Pre 1961)* | R. Henderson (Pre 1961) * | L.J. McLaren (Pre 1961)* | R.H Round (1972)* |
I.C. Britnell (1977) | J.T. Hill (Pre 1961) * | C.D. McLean (Pre 1961)* | J.W.H. Scarborough (1968)* |
B. Brown (Pre 1961) | J.R. Huntington (Pre 1961)* | L.W.R. McMahon (Pre 1961)* | B.L Selby (Pre 1961)* |
C.J. Brown (Pre 1961)* | R.W. Hutson (1968) | G.R McNicol (1983) | M.A. Sellers (Pre 1961)* |
A. Burtram (Pre 1961) | J.W. Irving OAM(1981) * | D.J.W. Moore (Pre 1961)* | R.J. Smith (1962) |
S.B. Capp (1979) | V. Jackson (Pre 1961) | A.F. Murphy (1973) | A. Stewart (Pre 1961) |
P.J. Cohen (1978) | L.E. Johnson (1969)* | D.C. Murray (1983) | P.C Stokes (1967)* |
T.F.E. Cole (Pre 1961)* | T.D. Jones (Pre 1961)* | R.B. Nankervis (1979) | E.K . Traplin (Pre 1961)* |
W. Connors (Pre 1961)* | L.J. Kauiers (1967) | R. Nixon (1963) | J.P. Tucker (1965)* |
L.K. Cooper (1978)* | F. Knight (1962)* | F.L. O'Callaghan (Pre 1961)* | N.R Walker (1977) |
W.J. Craddock JP (Pre 1961)* | I. Lacey (1979) | N.R. Ogier (1974 ) | A.J. Whyte (1972) |
G.J. Dempster (1983) | D.E. Lamb (1971) | D.J Parsons (1964)* | F.W. Woosnam (Pre 1961)* |
T.C. Deslandes (Pre 1961)* | F.P. Leverett (1972)* | A.D. Pearce (Pre 1961)* |
Field | Boundary | Goal | ||||
---|---|---|---|---|---|---|
1919 | Lane | Hickey | Newbold | Jamieson | J.Smith | |
1920 | A.Harvey | Dean | Douglas | J.Smith | Jamieson | |
1921 | A. Porteous | F. Kiessling | Newbold | J.Smith | Jamieson | |
1922 | A.Harvey | F. Kiessling | Newbold | W.Hooper | J.Smith | |
1923 | E.Dyer | F. Kiessling | Newbold | W.Hooper | W.Craddock | |
1924 | J.Hyland | R.McLachlan | C.Nicholson | W.Craddock | J.Smith | |
1925 | F.Woosnam | W.Owen | R.McLachlan | J.Smith | R.Shaw | |
1926 | G.Shaw | R.McLachlan | F. Kiessling | J.Pincott | J.Smith | |
1927 | H.Petrie | C.McLean | W.Furlonger | R.Shaw | E.Payne | |
1928 | H.Petrie | R.Downey | Campbell | J.Smith | B.Brown | |
1929 | H.Petrie | T.Jones | A.Hazell | L.Gordon | J.Arnott | |
1930 | H.Petrie | T.Jones | R.Paterson | R.Shaw | E.Jordan | |
1931 | F. McDermott | G.Owens | S.Gracey | R.Shaw | J.Arnott | |
1932 | F.Woosnam | T.Jones | R.Paterson | R.Shaw | J.Smith | |
1933 | H.Petrie | T.Tarrant | R.Paterson | R.Shaw | J.Borlase | |
1934 | H.Petrie | R.Paterson | R.Gould | Brown | J.Borlase | |
1935 | H.Petrie | R.Paterson | E.Thomas | R.Shaw | B.Brown | |
1936 | H.Petrie | R.Skilton | F.Kupsch | R.Shaw | B.Brown | |
1937 | Carroll | E.Forsyth | J.Whitelaw | R.Shaw | W.McKenna | |
1938 | W.Blackburn | J.Stanton | W.Barrett | Brown | Anderson | |
1939 | W.Simpson | Appleby | Skilton | Brown | T.Jones | |
1940 | F.Morgan | H.Kent | W.Preen | Gibbons | R.Paterson | |
1941 | E.Hawkins | L.Dashwood | H.Hardiman | A.Bertram | Thomas | |
1942 | W.Glasson | Jacobs | Forsyth | Huntington | Jones | |
1943 | H.Hooper | Jacobs | H.Hardiman | Morris | Henderson | |
1944 | A.Sawyer | McKay | J.Deery | Morris | Henderson | |
1945 | F.Spokes | McCarthy | Robinson | Jones | Borlase | |
1946 | F.Spokes | Stewart | Crehan | McLean | Stanford | |
1947 | P.Lane | D.Hall | J.Harris | Henderson | J.McDermott | |
1948 | A.Sawyer | J.Hicks | B.Downie | Jones | Henderson | |
1949 | J.Cole | H.Rowland | L.Sutton | Jones | Henderson | |
1950 | W.Barbour | F.Kent | Morrison | A.Rees | J.McDermott | |
1951 | H.Beitzel | B.Haughton | K.Innes | A.Rees | J.McDermott | |
1952 | W.Barbour | K.Innes | I.Bates | J.Kill | C.Clarke | |
1953 | W.Barbour | G.Andrews | J.Geggie | J.Kill | K.Cree | |
1954 | W.Barbour | D.Fitzgerald | J.McNiff | K.Cree | W.Dern | |
1955 | G.Robinson | J.McNiff | R.Kidd | J.Kill | E.Traplin | |
1956 | R.Nunn | H.Calway | R.Furlonger | E.Traplin | J.Kill | |
1957 | W.Barbour | R.Barker | H.Calway | D.Parsons | Gillham | |
1958 | R.Nunn | H.Calway | R.Barker | H.Stevens | W.Caddy | |
1959 | F.Schwab | A.Cook | L.Sullivan | H.Stevens | T.Rossiter | |
1960 | F.Schwab | H.Marsh | Womersley | A.Dowling | L.Wright | |
1961 | R.Nunn | Fox | B.Lowden | P.Stokes | M.Jacobs | |
1962 | H.Hodgson | R.Tanner | B.Lowden | Davies | B.Grant | |
1963 | S.Fisher | N.Battersby | B.Lowden | B.Grant | W.Schwensen | |
1964 | B.Gaudion | G.Baker | P.Saultry | M.Bourke | J.Mahoney | |
1965 | D.Blew | L.Regan | R.Fitzgerald | M.Bourke | A.White | |
1966 | D.Blew | N.Thomas | B.Wood | P.Stokes | R.Pawley | |
1967 | D.Blew | K.C.Mitchell | N.Thomas | L.Robinson | K.Pawley | |
1968 | R.Sleeth | R.Gulliver | G.Lee | K.Pawley | K.Barker | |
1969 | D.Jolley | W.Sutton | G.Grant | K.Barker | N.McLennan | |
1970 | I.Coates | J.Bigelow | H.Fox | B.Jones | B.Page | |
1971 | I.Coates | G.McQueen | G.Wilcox | C.Black | J.Bell | |
1972 | P.Sheales | R.Taggart | I.Wheeler | G.Gaffney | J.Bell | |
1973 | I.Coates | G.Carbery | R.Taggart | B.Lowden | I.Ross | |
1974 | J.Chapman | I.Hagger | G.Carbery | B.Lowden | B.Pratt | |
1975 | M.Henry | S.Donohue | L.Paterson | B.Farrow | D.Langham | |
1976 | N.Nash | R.Prosser | S.Sullivan | E.Brewer | D.Langham | |
1977 | W.Deller | N.Nash | G.Carland | A.Ryan | R.Ferguson | D.Dalgleish |
1978 | J.Chapman | J.Sutcliffe | R.Fitzgerald | A.Grant | G.Macdonald | K.Andrews |
1979 | J.Chapman | R.Sawers | P.Brown | P.Cabena | S.Capp | L.Keen |
1980 | N.Nash | J.Sutcliffe | L.Pope | P.Sutton | K.Andrews | D.Mitchell |
1981 | P.Cameron | N.Nash | G.Hunichen | P.Sutton | L.Keen | W.Pryde |
1982 | N.Nash | K.Smith | M.Owen | S.Cato | E.Armstrong | R.Taggart |
VFL U19s
Field | Boundary | Goal | ||||
---|---|---|---|---|---|---|
1953 | K. Woolfe | R. Barker | C. Curtis | G. Rodwell | J. McDermott | |
1954 | F. Schwab | J. McNiff | D. Fitzgerald | (not known) | (not known) | |
1962 | R. Forbes | M. Mason | B. Wood | P. Stokes | M. Bourke | |
1963 | H. Trickey | N. Battersby | B. Lowden | W. Schwensen | B. Grant | |
1964 | K. Andrews | L. Kauiers | P. Cohen | K. Lawry | Hayes | |
1965 | J. Miller | G. Gaffney | R. Frost | M. Jacobs | McCormick | |
1966 | B. Ward | B. Page | P. Cohen | K. Pawley | L. Robinson | |
1967 | I. Coates | R. Frost | W. Sutton | K. Barker | N. McLennan | |
1968 | I. Robinson | P. Cohen | L. Kauiers | W. Terrill | H. Maguire | |
1969 | W. Hedger | J. Bigelow | J. Thomas | B. Rennes | L. Smith | |
1970 | B. Farrow | P. Goodear | B. Carmichael | L. Ireland | L. Johnson | |
1971 | C. Jackson | P. Habets | B. Harris | K. Sevior | W. Terrill | |
1972 | R. Moyle | P. Bowd | B. Carmichael | B. Rennes | C. Black | |
1973 | G. Crisp | B. McLellan | B. Carmichael | B. Farrow | B. Pratt | |
1974 | R. Sawers | F. Pase | B. McLellan | B. Farrow | R. Wigg | |
1975 | I. Hansen | R. Prosser | A. Butterworth | R. Marshall | L. Cooper | |
1976 | P. Howe | G. Ryan | P. Nicholls | J. Berrigan | H. Maguire | |
1977 | B. Woodhead | G. Williams | T. Webster | S. Capp | K. Hocking | |
1978 | P. Rees | B. Bulluss | G. Williams | G. Taylor | L. Cooper | D. Dalgleish |
1979 | B. Hood | M. Westgarth | R. Fitzgerald | G. Taylor | K. Andrews | W. Pryde |
1980 | S. Daymon-Smith | C. Mitchell | P. Cabena | G. Hunichen | L. Keen | W. Pryde |
1981 | S. Fisher | G. McKeeman | A. Grant | A. Kovess | I. Wheeler | R. Fisher |
1982 | J. Lawlor | D. Langham | C. Sporton | A. Rankin | G. Honan | W. Turner |
VFA
Year | President | Year | President | Year | President |
---|---|---|---|---|---|
1908 | D.A. Elder | 1949 | H.J. Barnes | 1969 | P. Artaud |
1912 | T. Weedon | 1950 | E.J. Morcom | 1970 | P. Rohan |
1913 | H. McKenry | 1951 | C.R. Smithwick | 1971 | P.J. Abbott |
1914 | L. Hurley | 1952 | A.L. Mengoni | 1972 | G.T. Pollard |
1915 | T. Kendall | 1953 | R. Job | 1973 | A.J. Shaw |
1919 | T. McDermott | 1954 | E.A. Hamid | 1974 | K. Maher |
1922 | W. Pain | 1955 | J. Mitchell | 1975 | L.J. Regan |
1923 | H. Darby | 1956 | J.W. Scott | 1976 | D.G. Pearce |
1924 | H. Wilson | 1957 | J.W. Irving OAM | 1977 | R.M. Wenn |
1925 | J. Dowling | 1958 | H. Gamble | 1978 | N.J. O'Brien |
1926 | W.J. Blackburn | 1959 | J.L. Beyer | 1979 | W. Torney |
1927 | W.J. Blackburn | 1960 | D. Roach | 1980 | C.E. Walker |
1928 | J. Knighton | 1961 | R. Rowe | 1981 | D. McBain |
1929 | C.A. Murray | 1962 | D. Smith | 1982 | M. Stabb |
1931 | J. Black | 1963 | L. Horne | 1983 | B. Fitzpatrick |
1932 | L. Vance | 1964 | H. Williams | 1984 | J.D. White |
1933 | A.O. Fraser | 1965 | W. Unwin | 1985 | R. Casey |
1936 | W.A. McPherson | 1966 | L. Kemp | 1986 | M.J. Kennedy OAM |
1937 | T.P. Hassett | 1967 | B. Chaplin | 1987 | T.F. Fogarty |
1938 | K. Lewis | 1968 | K.E. Dixon | 1988 | P. Slatter |
1939 | K. Lewis | ||||
1945 | W. Craddock JP | ||||
1946 | J. Westaway | ||||
1947 | T.P. Hassett | ||||
1948 | W.J. Wright |
Victorian Football Association Umpires Association Life Members
P.J. Abbott (1969) | C. Dunn (prior 1945) | K. Lewis (1939) | W.L. Sharpe (prior 1945)* |
H.J. Alessio (1912)* | J. Evans (1957) | K. Maher (1971) | A.J. Shaw (1973) |
F. Allen (1973) | T.J. Evans (1936)* | D.W. McBain (1980)* | J. Shaw (1912)* |
M. Anderson (1979) | B. Fitzpatrick (1981) | K.L. McGaw (1948)* | R. Simpson (prior 1945) |
K. Andrewartha (1969) | T.F. Fogarty (1984) | J. McKenna (prior 1945) | H.B Sims (1982) |
K.R. Andrews (1978) | W. French (prior 1945) | J.H. McMaster (1973) | P. Slatter (1988)* |
P. Artaud (1968) | N.F. Fricke (1946)* | J. McNair (1972) | D.K. Smith (1962)* |
D.J Ashton (1987) | E.J. Gabb (1961)* | W.A. McPherson (1937) | C.R. Smithwick (1947)* |
W.A. Axton (1937)* | S.S. Glover (prior 1945)* | W.T. McWilliam (1960)* | M. Stabb (1981) |
H. Bakes (prior 1945) | W.P. Gregory (1937)* | A.L. Mengoni (prior 1945)* | R. Steere (1983) |
W.J. Barfoot (1936)* | M. Griffiths (1958) | A. Millard (prior 1945) | M. Stuart (1983) |
E. Barnes (prior 1945) | D.L.B. Groves (1971)* | J. Mitchell (1953) | N.C. Stuart (prior 1945)* |
H.J. Barnes (1949) | R.F. Groves (1946)* | E.J. Morcom (1948)* | H. Thomas (prior 1945) |
J.L. Beyer (1957)* | H.A. Halfpenny (prior 1945)* | R.A. Morgan (1988) | F.C. Todd (prior 1945) |
A.C. Blanden (prior 1945)* | E.A Hamid (1952)* | C.A Murray (prior 1945)* | F.L. Todd (prior 1945)* |
R. Brown (1955) | L. Harvey (1952) | B. Oakley (1985) | W. Torney (1975) |
F. Carpenter (1939) | T.P Hassett (prior 1945)* | N.J O'Brien (1980) | W. Unwin (1964) |
R. Casey (1985) | L. Hawkes (1974) | R. Oliver (1962) | F.L. Uren (prior 1945)* |
J.G. Cassidy (1936)* | C. Hirst (1951) | A.D. O'Neil (1970) | D.H. Van Pelt (1955)* |
B. Chaplin (1966) | L.J. Horne (1964)* | D.G. Pearce (1978) | C.E. Walker (1975) |
G.L Clark (prior 1945) | R. Hughes (1947) | A. Phillips (1953) | E. Walker (prior 1945) |
J. Collings (prior 1945) | G. Huxtable (1982) | H.A Pittard (1956)* | C. Warby (1963) |
D. Condie (prior 1945) | J.W. Irving OAM (1976)* | G.T. Pollard (1970)* | T. Weedon (1914) |
J. Craddock (prior 1945) | P. Johnson (1959) | N.L Prunty (1949)* | W.R. Wendt (1974)* |
A.C. Craig (1972)* | P. Johnston (prior 1945) | J.A. Pymm (prior 1945)* | R.M. Wenn (1979) |
A. Crowe (prior 1945) | E.J. Judd (prior 1945)* | R. Quick (1965) | J. Westaway (prior 1945) |
C. Curtis (prior 1945) | L. Keeling (1967) | L.J. Regan (1977) | J.D. White (1986) |
S.R. Davies (1959)* | L. Kemp (1965) | D. Roach (1961) | H Williams (1963) |
L.J. Delaney (prior 1945)* | M.J. Kennedy OAM (1986) | L.J. Roberts (prior 1945) | N.H. Williams (1976)* |
C.C. Dent (prior 1945)* | V.P. Kenney (prior 1945)* | I. Robinson (1984) | O.S Winter (1958)* |
K.E. Dixon (1966)* | G. Kerr (1967) | P. Rohan (1968) | R. Wishart (1977) |
J.H. Don (1937)* | J.F. Kupsch (prior 1945)* | A.J.F. Rowe (1960)* | H.A.J Woolfe (prior 1945)* |
R. Donchi (1976) | M.W. Laffey (1950)* | R.D. Schaefer (prior 1945)* | G.W. Wright (1987) |
D. Douglas (prior 1945) | E. Laming (1950)* | J.A. Scott (1954) | J. Wright (prior 1945) |
G. Lester (prior 1945)* | J.W. Scott (1951) | W.J. Wright (1954)* |
Year | Field | Boundary | Goal | |||
---|---|---|---|---|---|---|
1903 | J.J. O'Loughlin | - | - | E. Barrass | D.A. Elder | |
1904 | No Grand Final | |||||
1905 | W. Freame | J.J. O'Loughlin | H.A.J Woolfe | D.A. Elder | J. Shaw | |
1906 | J.M. Souter | J.J. O'Loughlin | H.A.J Woolfe | D.A. Elder | H.J. Mathrick | |
1907 | L.R. Hurley | P.J. O'Loughlin | S. Hood | W. Graham | J. Greenland | |
1908 | T. Lane | L.J. Harris | H.A.J Woolfe | D.A. Elder | T. Weedon | |
1909 | T.M. Kendall | H.A.J Woolfe | L.J. Harris | D.A. Elder | F. Gregory | |
1910 | T.M. Kendall | H.A.J Woolfe | L.J. Harris | T. Weedon | J.E. Kennison | |
1911 | T.M. Kendall | L.J. Harris | J.J. O'Loughlin | D.A. Elder | T. Weeden | |
1912 | T.M. Kendall | J.J. O'Loughlin | H.C. Pye | D.A. Elder | T. Weedon | |
1913 | L.R. Hurley | J.J. O'Loughlin | T.J. McNamara | D.A. Elder | W. Appleby | |
1914 | J. McMurray Sr. | J.J. O'Loughlin | T.J. McNamara | D.A. Elder | W. Appleby | |
1915 | T.M. Kendall | H.C. Pye | H.S. McKenry | D.A. Elder | J. Marmo | |
1918 | L.R. Hurley | G. Herbert | W. McNamara | F.M. McDermott | D. De Coite | |
1919 | L.R. Hurley | H. Heron | M.T. Madden | T.M. Kendall | J. Greenland | |
1920 | L.R. Hurley | W.C.S. Pain | S.M. Sykes | T.M. Kendall | J. Greenland | |
1921 | J.C.E. Kain | M.T. Madden | H.H. Chase | J.M. Bryce | H.V. Wilson | |
1922 | A. McKinnon | H.H. Chase | A.V.Amy | H.A.J Woolfe | J.M. Bryce | |
1923 | R. Jones | H.H. Chase | T.J. McNamara | J.M. Bryce | H.S. McKenry | |
1924 | J.E.F. Leheny | F.C. Darby | A.E. Hughes | J.W. Dowling | J.Mc.C. Dowding | |
1925 | J.E.F. Leheny | H.H. Douglas | S.M. Sykes | J. Greenland | J.W. Knighton | |
1926 | C.A. Murray | W.C.S. Pain | W.A. Quinn | W.M. McDonnell | W.L. Sharpe | |
1927 | A. McKinnon | F.C. Darby | T. Geisler | J.M. Bryce | R.J. Franklin | |
1928 | C.A. Murray | F.C. Darby | H.J. Darby | J.T. Sharpe | W.O. McKenna | |
1929 | A. McKinnon | W. Lawrence | T. Geisler | J.M. Bryce | J.D. McKinlay | |
1930 | A. McKinnon | T. Kenny | T. Giesler | W.M. McDonnell | R.J. Franklin | |
1931 | N.C Stuart | J.S.P Martin | J.C Cassidy | H.A.J Woolfe | J.M Bryce | |
1932 | C.A. Murray | R. Gardiner | J. O?Meara | H.A.J Woolfe | J.T. Sharpe | |
1933 | A. McKinnon | Brown | W.Clifton | F. Carpenter | W.M. McDonnell | |
1934 | T.P. Hassett | C.J. Munton | Webber | W.M. McDonnell | W.J. Moxham | |
1935 | W.P. Gregory | J. Cassidy | White | V.P. Kenny | W.A. McPherson | |
1936 | W.P. Gregory | Collins | Mallett | V.P. Kenny | W.A. McPherson | |
1937 | N.C. Stuart | Jones | C.H Parris | W. McDonnell | V.P. Kenny | |
1938 | G. Lester | Jones | A.L. Mengoni | V.P. Kenny | W.A. McPherson | |
1939 | T.G. Hayes | Jones | A..L Mengoni | F. Carpenter | W.A. McPherson | |
1940 | T.G. Hayes | Lee | A.L. Mengoni | Collings | J.H. Don | |
1941 | R.F. Groves | Studley | N.L. Prunty | A.L.Mengoni | M.W. Laffey | |
1945 | W.H. Merrington | H. Forsyth | Warwick | Barnes | A.L. Mengoni | |
1946 | W.H. Merrington | N.L. Prunty | Gray | Clarke | Cassidy | |
1947 | H.J. Barnes | Gray | N.L. Prunty | T.P. Hassett | A.L. Mengoni | |
1948 | W.H. Merrington | N.L. Prunty | Gray | A.L. Mengoni | Cassidy | |
1949 | W.J. Wright | Mitchell | Hawker | J. Westaway | N.F. Fricke | |
1950 | J. Cleary | Mitchell | Hawker | Maloney | M.W. Laffey | |
1951 | W.H. Merrington | Evans | O'Brien | J. Westaway | Barnes | |
1952 | W.H. Merrington | Hopkins | D. Kingsford-Smith | R. Job | J. Westaway | |
1953 | J.W. Irving OAM | J.A. Scott | D. Kingsford-Smith | R. Job | J. Westaway | |
1954 | J.W. Irving OAM | J.A. Scott | W. Hill | A.E. Millard | J. Westaway | |
1955 | J.W. Irving OAM | J.A. Scott | E.J Gabb | Harding | R. Canaway | |
1956 | J.W. Irving OAM | Curtis | Campbell | J. Westaway | Vines | |
1957 | J.W. Irving OAM | Curtis | D. Kingsford-Smith | W. Unwin | A. Harding | |
1958 | A. Rowe (inc replay) | C. Dunn | Campbell | W. Unwin | Harvey | |
1959 | F. Allen | G. Harrod | K.J. Punton | L.J. Horne | J. Westaway | |
1960 | F. Allen | G. Dunn | G. Harrod | L.J. Horne | C.R. Smithwick | |
1961 | K.W. Woolfe | G. Huggins | G. Pratt | C.R. Smithwick | G. Fricke | |
1961# | J.H. McMaster | Granger | K.L. Mitchell | N.F. Fricke | A.E. Millard | |
1962 | F. Allen | R. Fitzgerald | P. Abbott | L.J. Horne | W. Unwin | |
1962# | K. Millen | (Not known) | (Not known) | (Not known) | (Not known) | |
1963 | A.D. O'Neil | Bowtell | C. Warby | L.J. Horne | Matthews | |
1963# | C. Mance | G. Dunn | G. Harrod | Menzies | Moore | |
1964 | A. Rowe | (Not known) | (Not known) | (Not known) | (Not known) | |
1964# | R. Armstrong | (Not known) | (Not known) | (Not known) | (Not known) | |
1965 | J.H. McMaster | D. Blake | M.Coco | P. Artaud | J. Westaway | |
1965# | A.D. O'Neil | D. Blake | M.Coco | L. Kemp | J. McNair | |
1966 | A.D. O'Neil | G. Harrod | N. Anthony | P. Artaud | W. Wendt | |
1966# | R. Armstrong | (not known) | (not known) | (not known) | (not known) | |
1967 | D. Jackson | D. Blake | G. Pollard | D. Groves | M.Anderson | |
1967# | D. Jackson | P. Habets | R. Wishart | Courtney | Silvey | |
1968 | A.D. O'Neil | F. Cato | H. Fox | P.Artaud | Davis | |
1968# | A.D O'Neil | (Not known) | (Not known) | (Not known) | (Not known) | |
1969 | E.W. Brewer | C. Walker | F. Cato | P. Artaud | J. Condon | |
1969# | J.H. McMaster | Boyd | Romerill | G. Kerr | W. McWilliam | |
1970 | G. Anderson | J. King | J. Bruce | P. Artaud | K. Andrewartha | |
1970# | G. Anderson | B. Fitzpatrick | R. Wishart | K. Maher | J. Condon | |
1971 | J.H. McMaster | C. Walker | R. Wishart | P. Artaud | R. Quick | |
1971# | G. Anderson | J. Bruce | P. Crole | M. Anderson | L. Hawkes | |
1972 | P.T. Hayes | L. Reagan | G. Pollard | G. Owen | K. Maher | |
1972# | W. Torney | D. Pearce | J. King | J. Beaumont | L. Stephenson | |
1973 | B.G. Stirling | C. Walker | D. Pearce | A. Shaw | K. Maher | |
1973# | J.D. Gambetta | Morrison | B.L. Walker | G. Duggan | C. Higgins | |
1974 | J.D. Gambetta | D. Pearce | H. Taylor | A. Shaw | L.Stevenson | |
1974# | J.D. Gambetta | C. Walker | P. Wilhelm | P. Beaumont | W. Howell | |
1975 | R.M. Wenn | R. Frost | H. Taylor | N. Williams | R. Donchi | |
1975# | R.M. Wenn | K. Kerr | Timmins | I. Thompson | W. McWilliam | |
1976 | G.W. Marcy | K. Kerr | C. Walker | K. Andrews | L.Stephenson | |
1976# | G.W. Marcy | P.Wilhelm | A. Cox | A. Crawley | G. Duggan | |
1977 | G.W. Marcy | R. Sebbens | R.J. Twining | D. Pearce | G. Duggan | |
1977# | W. Torney | Boffey | G. Campbell | A. Crawley | Bennett | |
1978 | R.M. Wenn | R. Sebbens | R.J. Twining | A. Crawley | B. Jones | |
1978# | R.A Groom | A. Cox | M. Stuart | I. Thompson | M. Anderson | |
1979 | M. Stabb | T. McClusky | M. Stocks | R. Varty | J.A. Lindsay | |
1979# | P. Snooks | J. Santa-Isabel | C. Walker | I. Robinson | I. Thompson | |
1980 | R.A. Groom | F.M. Vergona | C. Walker | I. Barnes | B. Jones | A. Craig |
1980# | M. Stabb | W. Torney | V. Laboda | M. Stuart | G. Griffith | E. Weston |
1981 | R.A. Groom | B. Fitzpatrick | A. Radford | M.W. Owen | I.Robinson | C. Reynolds |
1981# | W. Torney | F.M. Vergona | F. Donnelly | C. Walker | W. Hunt | K. Kerr |
1982 | K.E. Ogston | F.M. Vergona | A. Radford | G.B. McBurney | B. Jones | B. Hogan |
1982# | B. Fitzpatrick | K.J. Quinn | K.A. Norman | M. Stuart | B. Sandlant | P. Stephanidis |
1983 | M. Stabb | F.M. Vergona | K.A. Norman | A. Radford | A. Craig | J.A. Lindsay |
1983# | M. Stabb | M.R. Phillips | B. Anderson | G.B. McBurney | B. Curtis | I. Robinson |
1984 | G.W. Marcy | M.R. Phillips | C. Dimopoulos | K.A. Norman | K. Andrews | I. Robinson |
1984# | R. Casey | F.M. Vergona | K.A. Noman | B. Anderson | J.A. Lindsay | A. Craig |
1985 | B. Fitzpatrick | M.R. Phillips | B. Anderson | J.G. Summers | A. Craig | G. Chandler |
1985# | G.W. Marcy | R.G Walker | A. Baldry | R.F. Gibb | K. Andrews | P. Stephanidis |
1986 | G.W. Marcy | J.W. Ryan | C. Dimopoulos | J.G. Summers | J.A. Lindsay | K. Andrews |
1986# | G.W. Marcy | P. Marshall | J. Flower | K.B. Garrett | D.K. Holdsworth | B. Curtis |
1987 | G. Casey | G.T.D. Morrow | C. Dimopoulos | F. Donnelly | B.W Carmichael | D.J. Flegg AM |
