Completion of Finals (Week Four) 2020
Statistics notes
- Matt Stevic moves to equal 5th on the total matches field umpired list – 401 (Steve McBurney); and to 1st place on the total finals field umpired list – 45 (Brett Rosebury, 44)
- Ian Burrows moves to 2nd place on the total finals boundary umpired list – 37 (Mark Thomson, 36)
- Craig Fleer is the 64th field umpire to officiate in a VFL/AFL grand final
- Matthew Dervan is the 116th goal umpire to officiate in a VFL/AFL grand final
- Simon Meredith becomes the oldest field umpire to officiate in a VFL/AFL grand final – 45 years 227 days (Shaun Ryan, 44 years 50 days)
Umpire | 2020 | Career |
Jamie Broadbent | 10 | 11 |
Nicholas Brown | 13 | 63 |
Ray Chamberlain | 18 | 331 |
Jeffrey Dalgleish | 4 | 214 |
Curtis Deboy | 20 | 109 |
Christopher Donlon | 18 | 328 |
Cameron Dore | 11 | 23 |
Robert Findlay | 20 | 254 |
Leigh Fisher | 17 | 152 |
Craig Fleer | 20 | 140 |
Nicholas Foot | 19 | 154 |
Hayden Gavine | 19 | 69 |
Andre Gianfagna | 19 | 51 |
Eleni Glouftsis | 12 | 40 |
David Harris | 11 | 146 |
Leigh Haussen | 15 | 64 |
Andrew Heffernan | 6 | 11 |
Brendan Hosking | 16 | 169 |
John Howorth | 13 | 20 |
Daniel Johanson | 4 | 5 |
Dean Margetts | 16 | 362 |
Simon Meredith | 20 | 388 |
Jacob Mollison | 19 | 257 |
Mathew Nicholls | 6 | 360 |
Robert O'Gorman | 17 | 126 |
Justin Power | 14 | 28 |
Paul Rebeschini | 11 | 11 |
Brett Rosebury | 16 | 433 |
Shaun Ryan | 20 | 350 |
Andrew Stephens | 17 | 128 |
Matt Stevic | 21 | 401 |
Brent Wallace | 16 | 77 |
Alex Whetton | 13 | 40 |
Nathan Williamson | 17 | 86 |
Umpire | 2020 | Career |
Jordan Andrews | 19 | 112 |
Michael Baker | 11 | 70 |
Michael Barlow | 17 | 43 |
Adam Bastick | 6 | 131 |
Peter Bock | 18 | 77 |
Christopher Bull | 14 | 195 |
Ian Burrows | 22 | 319 |
Sean Burton | 18 | 86 |
Adam Coote | 18 | 339 |
Patrick Cran | 15 | 89 |
Damien Cusack | 10 | 143 |
Brett Dalgleish | 7 | 213 |
Chris Delany | 17 | 45 |
Patrick Dineen | 18 | 54 |
Nathan Doig | 13 | 307 |
Christopher Esler | 18 | 181 |
Daniel Field-Read | 17 | 119 |
Josh Furman | 18 | 39 |
Josh Garrett | 7 | 82 |
Chris Gordon | 17 | 276 |
Patrick Jackson | 15 | 51 |
Matthew Jenkinson | 20 | 191 |
Matthew Konetschka | 19 | 188 |
Drew Kowalski | 18 | 177 |
Mitch Le Fevre | 11 | 281 |
Tim Lougoon | 16 | 135 |
Benjamin Macdonald | 14 | 75 |
Damien Main | 20 | 66 |
Michael Marantelli | 23 | 236 |
Joshua Mather | 9 | 132 |
Jason Moore | 15 | 133 |
Timothy Morrison | 5 | 202 |
Sean Moylan | 5 | 36 |
Lachlan Rayner | 18 | 103 |
Adam Reardon | 16 | 52 |
Michael Saunders | 16 | 241 |
James Scully | 9 | 99 |
Sam Stagg | 18 | 18 |
Nick Swanson | 20 | 37 |
Shane Thiele | 18 | 232 |
Mark Thomson | 16 | 418 |
Matthew Tomkins | 23 | 210 |
David Wood | 6 | 6 |
Umpire | 2020 | Career |
Steven Axon | 20 | 253 |
Jesse Baird | 17 | 17 |
Dylan Benwell | 14 | 52 |
Sally Boud | 7 | 56 |
Matthew Bridges | 12 | 12 |
Peter Challen | 16 | 108 |
Alex Chisholm | 8 | 26 |
Michael Craig | 9 | 109 |
Matthew Dervan | 23 | 98 |
Luke Edwards | 5 | 100 |
Daniel Hoskin | 18 | 150 |
Sam Hunter | 5 | 5 |
Brodie Kenny-Bell | 19 | 103 |
Matthew Maclure | 4 | 38 |
Angus McKenzie-Wills | 10 | 79 |
Alistair Meldrum | 15 | 64 |
Steven Piperno | 22 | 108 |
Simon Plumridge | 11 | 11 |
David Rodan | 13 | 40 |
Chelsea Roffey | 16 | 264 |
Brett Rogers | 16 | 163 |
Sam Walsh | 18 | 49 |
Stephen Williams | 4 | 203 |
Daniel Wilson | 4 | 258 |
Adam Wojcik | 18 | 249 |
Timekeeper | 2020 | Total* |
Matt Baigent | 1 | 1 |
Cameron Bell | 1 | 384 |
Rohan Briggs | 41 | 108 |
Eliza Broadbent | 6 | 152 |
Glen Callaghan | 6 | 103 |
Alan Cloherty | 42 | 156 |
Tony Costanzo | 3 | 23 |
Dave Elliott | 20 | 172 |
David Flegg | 1 | 154 |
Dusty-Lee Gould | 4 | 37 |
Dale Hoffman | 1 | 247 |
Peter Honeyman | 20 | 22 |
Chris Howarth-Crewsdon | 41 | 163 |
Frank Lourey | 10 | 57 |
Chris Marathakis | 0 | 97 |
Andrew Miller | 7 | 160 |
Jason Mitchell | 40 | 41 |
Aaron Morse | 10 | 124 |
Brad Noonan | 6 | 240 |
Chris Patterson | 5 | 304 |
Adam Peacock | 13 | 100 |
Stan Pettett | 4 | 181 |
Michael Sexton | 5 | 186 |
Don Stock | 4 | 321 |
Stephen Tassos | 5 | 14 |
Ashley Thomas | 10 | 113 |
Simon Thomas | 11 | 120 |
| | |
*since 2003 | | |
Steward | | |
John Adams | 30 | 129 |
Peta Allan | 5 | 32 |
Adrian Barlow | 18 | 264 |
Taylah Cooke | 9 | 47 |
Leo Corrieri | 16 | 116 |
Andrew Cross | 45 | 195 |
Brett Dodge | 3 | 184 |
Lynda Etherington | 2 | 2 |
Mia Fisher | 3 | 3 |
Mel Forge | 4 | 4 |
Kerry Gassner | 4 | 4 |
Dusty-Lea Gould | 14 | 109 |
Adam Gulliver | 5 | 273 |
Ryan Harder | 7 | 173 |
Carli Harris | 6 | 46 |
Mick Keane | 5 | 69 |
Joel Kearney | 41 | 168 |
Jordan Kearney | 5 | 35 |
Sam Kronja | 9 | 153 |
Marcus Middleton | 4 | 59 |
Anthony Mitchell | 9 | 138 |
Sally Patten | 9 | 9 |
Daniel Pendergast | 3 | 3 |
Lauren Schultz | 43 | 164 |
Vince Sercia | 4 | 159 |
Mark Smith | 8 | 39 |
Michelle Thomson | 4 | 122 |
Natasha Trestrail | 14 | 92 |
Ryan Warburton | 8 | 83 |
| | |
* Since 2003 | | |
Records
Umpire | Games |
Current streak leaders | |
Curtis Deboy | 26 |
Chris Donlon | 25 |
Andre Gianfagna | 22 |
| |
| |
All Time leaders | |
Shane McInerney | 502 |
Hayden Kennedy | 495 |
Brett Rosebury | 433 |
Rowan Sawers | 410 |
Stephen McBurney | 401 |
Matt Stevic | 401 |
Simon Meredith | 388 |
Darren Goldspink | 371 |
Scott McLaren | 365 |
Justin Schmitt | 364 |
Bryan Sheehan | 363 |
Dean Margetts | 362 |
Mathew Nicholls | 360 |
Ian Robinson | 353 |
| |
Finals leaders | |
Matt Stevic | 45 |
Brett Rosebury | 44 |
Shaun Ryan | 41 |
Jack Elder | 39 |
Hayden Kennedy | 39 |
Darren Goldspink | 37 |
Bryan Sheehan | 37 |
Brett Allen | 37 |
Simon Meredith | 36 |
Ian Robinson | 35 |
Rowan Sawers | 35 |
Scott McLaren | 34 |
Umpire | Games |
Current Streak leaders | |
Ian Burrows | 27 |
Jordan Andrews | 23 |
Damien Main | 16 |
| |
All Time leaders | |
Mark Thomson | 418 |
Darren Wilson | 404 |
Adam Coote | 339 |
Herbert Kent | 330 |
Aaron Deckys | 327 |
John Morris | 325 |
Murray Williams | 320 |
Ian Burrows | 319 |
Des Fitzgerald | 312 |
Shane Jansen | 311 |
John Hicks | 308 |
Jonathan Creasey | 307 |
Rob Haala | 307 |
Nathan Doig | 307 |
Matthew Vitiritti | 300 |
| |
Finals leaders | |
Darren Wilson | 48 |
Ian Burrows | 37 |
Mark Thomson | 36 |
Lindsay Lancaster | 29 |
Jonathan Creasey | 29 |
Adam Coote | 29 |
Chris Gordon | 29 |
Walter Naismith | 27 |
Rob Haala | 27 |
Peter McDonald | 25 |
Shane Jansen | 25 |
Jack Fitt | 25 |
Murray Williams | 25 |
Nathan Doig | 25 |
Michael Marantelli | 25 |
Umpire | Games |
Current streak leaders | |
Chelsea Roffey | 11 |
Sam Walsh | 11 |
Various (2) | 8 |
| |
All Time leaders | |
David Dixon | 356 |
David Flegg | 337 |
Craig Clark | 334 |
Mark Canning | 319 |
Colin Hood | 311 |
Charles Bell | 310 |
Steve Stirling | 304 |
| |
Finals leaders | |
Luke Walker | 37 |
David Dixon | 34 |
Adam Wojcik | 32 |
Craig Clark | 28 |
Anthony Black | 25 |
Reg Treloar | 24 |
Chris Appleton | 24 |
Mark Canning | 20 |
David Flegg | 19 |
Steven Stirling | 18 |