Finals Week 4 (Completion of season)
Statistics notes
- Adam Wojcik moves to 2nd place on the list of most finals goal umpired – 35 (David Dixon – 34) and moves to equal 8th place on the list of most VFL/AFL matches goal umpired – 295 (Chelsea Roffey). He becomes the most experienced goal umpire ever appointed to a VFL/AFL grand final
- Matthew Tomkins moves to 6th place on the list of most VFL/AFL finals boundary umpired – 32 (Adam Coote, Nathan Doig, Matthew Konetschka – 31)
- The following umpires officiated in the first match of the season (16 March, Rich v. Carl) and the last match of the season (30 Sept., Coll v. Bris) and times achieved:
- Hayden Gavine (1)
- Simon Meredith (4)
- Matthew Tomkins (2)
- Ian Burrows (3)
- There were no changes to the AFL appointments published on the AFLUA web site
- Change to the AFLW appointments published on the AFLUA web site
- Joseph O’Brien (F) replaced Cameron Manthey prior to the North Melbourne v. GWS Giants match
- Rob Findlay is the 67th field umpire to officiate in a VFL/AFL grand final
- Hayden Gavine is the 68th field umpire to officiate in a VFL/AFL grand final
- Angus McKenzie-Wills is the 118th goal umpire to officiate in a VFL/AFL grand final
- Matt Stevic moves to 1st place on the list of most VFL/AFL grand finals field umpired – 11
- Oldest field umpires appointed to a VFL/AFL grand final:
- 1 – Simon Meredith (2023)
- 2 – Rob Findlay (2023)
- 3 – Shaun Ryan (2019)
- 4- Matt Stevic (2023)
- Rob Findlay is the most experienced field umpire appointed to a first VFL/AFL grand final – 329 (Scott Jeffery – 308)
- Angus McKenzie-Wills has now umpired the most matches by a NSW goal umpire – 137 (James Savage – 136)
- Ian Burrows becomes the most experienced boundary umpire ever appointed to a VFL/AFL grand final – 385
- Matt Stevic becomes the most experienced field umpire ever appointed to a VFL/AFL grand final – 472
Match totals
Umpire | 2023 | Career |
---|---|---|
Andrew Adair | 12 | 12 |
Peter Bailes | 6 | 6 |
Harry Birch | 4 | 4 |
Jamie Broadbent | 27 | 72 |
Nicholas Brown | 13 | 118 |
Tom Bryce | 9 | 10 |
Ray Chamberlain | 22 | 382 |
Jeffrey Dalgleish | 7 | 245 |
Curtis Deboy | 25 | 155 |
Christopher Donlon | 25 | 403 |
Cameron Dore | 22 | 80 |
Robert Findlay | 28 | 330 |
Leigh Fisher | 21 | 217 |
Craig Fleer | 22 | 205 |
Nicholas Foot | 27 | 213 |
Jordan Fry | 5 | 6 |
Hayden Gavine | 30 | 146 |
Andre Gianfagna | 25 | 103 |
Leigh Haussen | 23 | 127 |
Andrew Heffernan | 21 | 57 |
Brendan Hosking | 26 | 237 |
John Howorth | 23 | 87 |
Daniel Johanson | 24 | 64 |
Cameron Jones | 8 | 8 |
Nicholas McGinness | 18 | 25 |
Simon Meredith | 29 | 470 |
Jacob Mollison | 26 | 331 |
Mathew Nicholls | 24 | 413 |
Robert O'Gorman | 27 | 196 |
Justin Power | 25 | 92 |
Paul Rebeschini | 20 | 57 |
Martin Rodger | 22 | 22 |
Brett Rosebury | 26 | 508 |
Andrew Stephens | 28 | 204 |
Matt Stevic | 22 | 473 |
James Strybos | 9 | 9 |
Eleni Tee | 20 | 85 |
Nathan Toner | 22 | 38 |
Brent Wallace | 24 | 118 |
Alex Whetton | 24 | 99 |
Nathan Williamson | 27 | 160 |
Matthew Young | 15 | 15 |
Umpire | 2023 | Career |
---|---|---|
Blake Anderson | 2 | 2 |
Jordan Andrews | 15 | 172 |
Michael Baker | 22 | 120 |
Michael Barlow | 27 | 115 |
Simon Blight | 21 | 33 |
Christopher Bull | 21 | 253 |
Ian Burrows | 27 | 386 |
Sean Burton | 22 | 145 |
Sam Button | 1 | 1 |
Adam Coote | 19 | 402 |
Patrick Cran | 21 | 148 |
Damien Cusack | 16 | 181 |
Brett Dalgleish | 15 | 271 |
Chris Delany | 23 | 105 |
Patrick Dineen | 16 | 109 |
Nathan Doig | 20 | 368 |
Ty Duncan | 21 | 22 |
Christopher Esler | 14 | 243 |
Benjamin Fely | 13 | 32 |
Kieran Ferguson | 20 | 55 |
Daniel Field-Read | 20 | 182 |
Josh Furman | 25 | 106 |
Josh Garrett | 21 | 138 |
Chris Gordon | 25 | 350 |
Matthew Jenkinson | 22 | 253 |
Matthew Konetschka | 24 | 263 |
Drew Kowalski | 4 | 199 |
Mitch Le Fevre | 15 | 330 |
Tim Lougoon | 12 | 184 |
Benjamin Macdonald | 22 | 146 |
Damien Main | 26 | 139 |
Michael Marantelli | 25 | 311 |
Joshua Mather | 21 | 193 |
Jason Moore | 12 | 179 |
Will Morris | 3 | 3 |
Sean Moylan | 22 | 94 |
Nicholas Phillips | 23 | 43 |
Lachlan Rayner | 18 | 164 |
Adam Reardon | 17 | 108 |
Jordan Russell | 24 | 41 |
Michael Saunders | 16 | 284 |
Sam Stagg | 18 | 76 |
Nick Swanson | 23 | 89 |
Shane Thiele | 22 | 295 |
Matthew Tomkins | 26 | 283 |
David Wood | 22 | 65 |
Umpire | 2023 | Career |
---|---|---|
Jesse Baird | 14 | 62 |
Dylan Benwell | 20 | 111 |
Matthew Bridges | 17 | 59 |
Peter Challen | 15 | 153 |
Alex Chisholm | 17 | 67 |
Michael Craig | 16 | 164 |
Matthew Dervan | 22 | 161 |
Luke Edwards | 17 | 150 |
Daniel Hoskin | 15 | 194 |
Sam Hunter | 17 | 56 |
Brodie Kenny-Bell | 19 | 157 |
Callum Leonard | 13 | 28 |
Matthew Maclure | 16 | 85 |
Taylor Mattioli | 11 | 11 |
Angus McKenzie-Wills | 21 | 137 |
Rhys Negerman | 15 | 28 |
Steven Piperno | 19 | 161 |
Simon Plumridge | 16 | 54 |
David Rodan | 15 | 88 |
Chelsea Roffey | 15 | 295 |
Brett Rogers | 14 | 211 |
Thomas Sullivan | 17 | 32 |
Sam Walsh | 19 | 110 |
Stephen Williams | 18 | 266 |
Adam Wojcik | 21 | 295 |
Jason Yazdani | 13 | 17 |
Records
Umpire | Games |
---|---|
Current streak leaders | |
Chris Donlon | 95 |
Simon Meredith | 78 |
Rob O'Gorman | 35 |
Various (3) | 34 |
Brent Wallace | 33 |
Nathan Williamson | 32 |
Hayden Gavine | 31 |
Brett Rosebury | 30 |
All Time leaders | |
Brett Rosebury | 508 |
Shane McInerney | 502 |
Hayden Kennedy | 495 |
Matt Stevic | 473 |
Simon Meredith | 470 |
Mathew Nicholls | 413 |
Rowan Sawers | 410 |
Chris Donlon | 403 |
Stephen McBurney | 401 |
Ray Chamberlain | 382 |
Finals leaders | |
Matt Stevic | 57 |
Brett Rosebury | 52 |
Simon Meredith | 47 |
Shaun Ryan | 41 |
Jack Elder | 39 |
Hayden Kennedy | 39 |
Darren Goldspink | 37 |
Bryan Sheehan | 37 |
Brett Allen | 37 |
Ian Robinson | 35 |
Rowan Sawers | 35 |
Umpire | Games |
---|---|
Current Streak leaders | |
Michael Barlow | 12 |
Chris Esler | 12 |
Matt Tomkins | 12 |
Nick Phillips | 12 |
All Time leaders | |
Mark Thomson | 438 |
Darren Wilson | 404 |
Adam Coote | 402 |
Ian Burrows | 386 |
Nathan Doig | 368 |
Chris Gordon | 350 |
Herbert Kent | 330 |
Mitch Le Fevre | 330 |
Aaron Deckys | 327 |
John Morris | 325 |
Finals leaders | |
Darren Wilson | 48 |
Ian Burrows | 44 |
Chris Gordon | 38 |
Mark Thomson | 36 |
Michael Marantelli | 34 |
Matthew Tomkins | 32 |
Adam Coote | 31 |
Nathan Doig | 31 |
Matt Konetschka | 31 |
Lindsay Lancaster | 29 |
Jonathan Creasey | 29 |
Umpire | Games |
---|---|
Current streak leaders | |
Tom Sullivan | 5 |
Adam Wojcik | 5 |
Luke Edawards | 4 |
Stephen Williams | 4 |
All Time leaders | |
David Dixon | 356 |
David Flegg | 337 |
Craig Clark | 334 |
Mark Canning | 319 |
Colin Hood | 311 |
Charles Bell | 310 |
Steve Stirling | 304 |
Chelsea Roffey | 295 |
Adam Wojcik | 295 |
Jim Mahoney | 289 |
Finals leaders | |
Luke Walker | 37 |
Adam Wojcik | 35 |
David Dixon | 34 |
Craig Clark | 28 |
Anthony Black | 25 |
Reg Treloar | 24 |
Chris Appleton | 24 |
Stephen Williams | 23 |
Mark Canning | 20 |
Matthew Dervan | 20 |