Round 15, 2022
Statistics notes
Changes to the published appointments
-
- Peter Challen (G) replaced Brett Rogers prior to the West Coast v. Essendon match
- Chris Bull (B) replaced Kieran Ferguson prior to the North Melbourne v. Adelaide match
- Michael Baker (B) replaced Chris Bull prior to the Port Adelaide v. Gold Coast match
Umpire | 2022 | Career |
Jamie Broadbent | 14 | 37 |
Nicholas Brown | 14 | 97 |
Ray Chamberlain | 6 | 360 |
Jeffrey Dalgleish | 1 | 238 |
Christopher Donlon | 15 | 369 |
Cameron Dore | 10 | 50 |
Robert Findlay | 14 | 293 |
Leigh Fisher | 14 | 188 |
Craig Fleer | 13 | 175 |
Nicholas Foot | 9 | 180 |
Hayden Gavine | 15 | 106 |
Andre Gianfagna | 11 | 75 |
Eleni Glouftsis | 9 | 60 |
David Harris | 6 | 159 |
Leigh Haussen | 13 | 96 |
Andrew Heffernan | 12 | 30 |
Brendan Hosking | 13 | 199 |
John Howorth | 14 | 56 |
Daniel Johanson | 11 | 33 |
Giles Lewis | 1 | 3 |
Nicholas McGinness | 2 | 2 |
Simon Meredith | 15 | 429 |
Jacob Mollison | 14 | 296 |
Mathew Nicholls | 3 | 383 |
Robert O'Gorman | 13 | 161 |
Michael Pell | 13 | 14 |
Justin Power | 14 | 58 |
Paul Rebeschini | 10 | 31 |
Brett Rosebury | 13 | 471 |
Andrew Stephens | 13 | 165 |
Matt Stevic | 13 | 440 |
Nathan Toner | 10 | 15 |
Brent Wallace | 1 | 86 |
Alex Whetton | 14 | 67 |
Nathan Williamson | 14 | 124 |
Umpire | 2022 | Career |
Jordan Andrews | 13 | 149 |
Michael Baker | 10 | 90 |
Michael Barlow | 14 | 80 |
Simon Blight | 6 | 6 |
Peter Bock | 12 | 104 |
Christopher Bull | 14 | 229 |
Ian Burrows | 10 | 349 |
Sean Burton | 13 | 118 |
Adam Coote | 13 | 375 |
Patrick Cran | 12 | 120 |
Damien Cusack | 10 | 157 |
Brett Dalgleish | 13 | 247 |
Chris Delany | 11 | 74 |
Patrick Dineen | 11 | 85 |
Nathan Doig | 12 | 340 |
Ty Duncan | 1 | 1 |
Christopher Esler | 14 | 220 |
Benjamin Fely | 12 | 12 |
Kieran Ferguson | 10 | 28 |
Daniel Field-Read | 14 | 154 |
Josh Furman | 14 | 75 |
Josh Garrett | 13 | 112 |
Chris Gordon | 13 | 315 |
Matthew Jenkinson | 10 | 222 |
Matthew Konetschka | 14 | 227 |
Drew Kowalski | 3 | 195 |
Mitch Le Fevre | 13 | 310 |
Tim Lougoon | 9 | 164 |
Benjamin Macdonald | 13 | 112 |
Damien Main | 13 | 103 |
Michael Marantelli | 14 | 276 |
Joshua Mather | 11 | 163 |
Jason Moore | 13 | 162 |
Sean Moylan | 12 | 65 |
Nicholas Phillips | 13 | 13 |
Lachlan Rayner | 14 | 138 |
Adam Reardon | 14 | 84 |
Jordan Russell | 11 | 11 |
Michael Saunders | 10 | 261 |
Sam Stagg | 13 | 50 |
Nick Swanson | 5 | 60 |
Shane Thiele | 15 | 267 |
Matthew Tomkins | 13 | 246 |
David Wood | 10 | 35 |
Umpire | 2022 | Career |
Jesse Baird | 10 | 42 |
Dylan Benwell | 10 | 82 |
Sally Boud | 6 | 73 |
Matthew Bridges | 10 | 36 |
Peter Challen | 8 | 130 |
Alex Chisholm | 9 | 45 |
Michael Craig | 11 | 139 |
Matthew Dervan | 11 | 129 |
Luke Edwards | 11 | 129 |
Mark Ensbey | 11 | 110 |
Daniel Hoskin | 10 | 172 |
Sam Hunter | 10 | 30 |
Brodie Kenny-Bell | 11 | 133 |
Callum Leonard | 8 | 9 |
Matthew Maclure | 11 | 64 |
Angus McKenzie-Wills | 11 | 110 |
Rhys Negerman | 8 | 8 |
Steven Piperno | 11 | 136 |
Simon Plumridge | 10 | 33 |
David Rodan | 11 | 68 |
Brett Rogers | 11 | 191 |
Thomas Sullivan | 7 | 7 |
Sam Walsh | 12 | 83 |
Stephen Williams | 12 | 238 |
Adam Wojcik | 11 | 267 |
Jason Yazdani | 1 | 1 |
AFL match officials
Records
Umpire | Games |
Current streak leaders | |
Chris Donlon | 63 |
Simon Meredith | 46 |
Hayden Gavine | 25 |
| |
All Time leaders | |
Shane McInerney | 502 |
Hayden Kennedy | 495 |
Brett Rosebury | 471 |
Matt Stevic | 440 |
Simon Meredith | 429 |
Rowan Sawers | 410 |
Stephen McBurney | 401 |
Mathew Nicholls | 383 |
Dean Margetts | 377 |
Darren Goldspink | 371 |
| |
| |
Finals leaders | |
Matt Stevic | 49 |
Brett Rosebury | 47 |
Shaun Ryan | 41 |
Jack Elder | 39 |
Hayden Kennedy | 39 |
Simon Meredith | 39 |
Darren Goldspink | 37 |
Bryan Sheehan | 37 |
Brett Allen | 37 |
Ian Robinson | 35 |
Rowan Sawers | 35 |
Umpire | Games |
Current Streak leaders | |
Ben Macdonald | 9 |
Mitch Le Fevre | 8 |
| |
All Time leaders | |
Mark Thomson | 438 |
Darren Wilson | 404 |
Adam Coote | 375 |
Ian Burrows | 349 |
Nathan Doig | 340 |
Herbert Kent | 330 |
Aaron Deckys | 327 |
John Morris | 325 |
Murray Williams | 320 |
Chris Gordon | 315 |
| |
Finals leaders | |
Darren Wilson | 48 |
Ian Burrows | 38 |
Mark Thomson | 36 |
Chris Gordon | 32 |
Adam Coote | 31 |
Lindsay Lancaster | 29 |
Jonathan Creasey | 29 |
Nathan Doig | 28 |
Michael Marantelli | 28 |
Walter Naismith | 27 |
Rob Haala | 27 |
Umpire | Games |
Current streak leaders | |
Sam Hunter | 4 |
Matthew Bridges | 3 |
| |
| |
All Time leaders | |
David Dixon | 356 |
David Flegg | 337 |
Craig Clark | 334 |
Mark Canning | 319 |
Colin Hood | 311 |
Charles Bell | 310 |
Steve Stirling | 304 |
Jim Mahoney | 289 |
Tom Nicholson | 288 |
Chris Appleton | 283 |
| |
Finals leaders | |
Luke Walker | 37 |
David Dixon | 34 |
Adam Wojcik | 32 |
Craig Clark | 28 |
Anthony Black | 25 |
Reg Treloar | 24 |
Chris Appleton | 24 |
Mark Canning | 20 |
Stephen Williams | 20 |
David Flegg | 19 |
Steven Axon | 19 |