Rolls of honour
VFL Umpires who served in the Great War 1914-1918
| FullName | Service record link |
|---|---|
| Private John Collins | Service record |
| Private David Gray | Service record |
| Private William Hempel | Service record |
| Sergeant Hugh Heron | Service record |
| Private Albert Kamm | Service record |
| Sergeant Michael Minahan | Service record |
| Lieutenant Henry Nugent MC | Service record |
| Private Alexander Salton | Service record |
| Lieutenant George Sandford | Service record |
| Bombardier Percy Seyffarth | Service record |
| Corporal Reginald Treloar MM | Service record |
VFL Umpires who served in the Second World War 1939-1945
| FullName | Unit | Enlisted | Discharged | |
|---|---|---|---|---|
| Squadron Leader Frederick Allen | RAAF | 3 Aircraft Depot | 27/01/1941 | 11/12/1945 |
| Leading Aircraftsman Vincent Baker | RAAF | 1 Operational Training Unit | 21/07/1943 | 24/06/1946 |
| Sergeant Thomas Bates | Army | Postal Unit | 27/01/1942 | 20/06/1944 |
| Sergeant Keith Bedford | Army | 101 Aust. Mot. Rgt. | 24/08/1942 | 15/12/1944 |
| Lieutenant William Blackburn | Army | AMB OFFC LHQ | 25/05/1942 | 11/09/1943 |
| Sergeant William Blair | Army | 107 Convalescent Depot | 21/12/1942 | 19/08/1946 |
| Staff Sergeant James Boyd | Army | 2/Infantry Troops Workshop | 1/07/1940 | 2/11/1945 |
| ERA2 Edwin Boyes | RAN | HMAS Lonsdale | 16/11/1938 | 14/03/1946 |
| Corporal Thomas Bride | Army | 2 Australian Advanced 2 Echelon | 9/12/1942 | 21/12/1945 |
| Lieutenant Edmond Burgess | Army | 64 Australian Light Aid Detachment | 3/06/1940 | 10/12/1945 |
| Private Bernard Burke | Army | 58 Battalion | 4/06/1941 | 10/04/1945 |
| Captain Bruce Campbell | Army | 54 Australian Field Park Coy. RAE | 29/02/1944 | 3/01/1946 |
| Private Charles Canet | Army | 5 Australian Docks Operating Coy. RAE | 15/10/1942 | 20/10/1945 |
| Sergeant Italo Cesari | Army | 115 Heidleberg Military Hospital | 9/12/1940 | 27/05/1947 |
| Leading Aircraftsman Henry Clayton | RAAF | 18 Repair & Servicing Unit | 20/08/1941 | 12/12/1945 |
| Sergeant Allan Coward | RAAF | 2 Recruit Depot | 22/06/1942 | 16/11/1945 |
| Corporal Kenneth Creighton | Army | 2/24 Infantry Batallion | 17/03/1941 | 29/01/1946 |
| Private Edward Cron | Army | 115 AGH | 2/02/1942 | 17/08/1944 |
| Corporal Patrick Crowe | Army | 6 Aux Horse Transport Company | 11/07/1940 | 4/11/1943 |
| Leading Aircraftsman Cornelius Delaney | RAAF | 23 Air Stores Park | 10/11/1943 | 5/02/1946 |
| Private Alan Eddy | Army | 8 Ordnance Store | 6/06/1941 | 5/01/1944 |
| Captain William Furlonger | Army | HQ Southern Command | 17/04/1942 | 2/12/1946 |
| Captain Howard Goodwin | Army | 2/7 Australian Infantry Battalion | 7/11/1939 | 5/12/1946 |
| Staff Sergeant Norman Grant | Army | 13 AAOD | 19/01/1942 | 5/11/1945 |
| Private George Kent | Army | 2nd Battalion VDC | 22/12/1941 | 26/11/1942 |
| Gunner Robert Kinnaird | Army | 2 Medium Regiment | 9/03/1939 | |
| Sergeant William Klein | Army | 3 ARTB | 4/11/1940 | 28/01/1944 |
| Leading Aircraftsman Phillip Lane | RAAF | RAAF Point Cook | 4/10/1944 | 22/11/1945 |
| Private Francis Matson | Army | AIF RFTS | 6/06/1940 | 27/03/1942 |
| Sergeant Francis McDermott | Army | 3 MD Workshop AEME | 5/02/1943 | 6/07/1948 |
| James McHugh | Army | Unable to identify | ||
| Corporal John McInneny | Army | 7 Australian General Hospital | 3/06/1940 | 4/10/1942 |
| Sergeant John McMurray | Army | 23 Australina Infantry Brigade HQ | 30/11/1942 | 24/12/1945 |
| Gunner Henri McNab | Army | School of Artillery | 4/06/1940 | 22/08/1942 |
| Warrant Officer Class 1 Alfred Miller | Army | 2/5 Australian Infantry Battalion | 4/11/1939 | 18/07/1948 |
| Corporal Robert Moore | Army | 2/5 Field Ambulance | 4/07/1940 | 3/12/1945 |
| Sergeant Albert Mowlam | Army | 2/2 Army Field Workshops | 29/06/1940 | 11/02/1947 |
| Leading Aircraftsman George Murphy | RAAF | Air Force HQ (Records) | 16/03/1942 | 14/06/1945 |
| Corporal Leslie Murphy | Army | 6 Australian Base Postal Unit | 23/02/1942 | 14/01/1946 |
| Private Henry Nugent MC | Army | 3 Garrison Battalion | 6/10/1939 | 19/02/1943 |
| Lieutenant William Owen | Army | 5 Battalion VDC | 1/04/1942 | 30/11/1945 |
| Sergeant Frederick Potter | RAAF | 1 Personnel Depot | 29/11/1940 | 14/11/1945 |
| Corporal Frank Price | RAAF | 84 Squadron | 12/08/1941 | 24/10/1945 |
| Lieutenant Donald Quartermain | Army | 6 Division AA Provost Company | 19/06/1940 | 7/08/1945 |
| Staff Sergeant Albert Sharp | Army | 2/5 Australian General Hospital | 24/03/1942 | 26/02/1946 |
| Corporal George Smith | RAAF | 1 Medical Rehabilitation Unit | 16/02/1942 | 3/12/1945 |
| WO2 John Stanton | Army | 3 Division Signals | 11/08/1942 | 31/10/1945 |
| Lieutenant David Sullivan | Army | 1 Australian COD | 1/02/1943 | 20/05/1947 |
| Private Eric Thomas | Army | 135 General Transport Coy. | 18/01/1942 | 25/01/1946 |
| Staff Sergeant Reginald Treloar MM | Army | Vic Ech and Rec | 1/11/1940 | 9/10/1945 |
| Lance-Corporal Arthur Trood | Army | 10th Battalion HQ VDC | 15/03/1942 | 31/07/1944 |
| Leading Aircraftsman John Wheeler | RAAF | 1 Flying Boat Repair Depot | 26/03/1940 | 4/02/1946 |
