Historical Records
Field Umpires 1897-2024
The table below details the VFL/AFL premiership and finals series match totals for all field umpires since the formation of the Victorian Football League in 1897
Umpire | Her. No. | Years | Matches | Finals | Grand Finals |
---|---|---|---|---|---|
Michael Abbott | 338 | 1991-1993 | 22 | ||
David Ackland | 364 | 1996-1998 | 26 | ||
Andrew Adair | 455 | 2023-2024 | 30 | ||
Matt Adams | 2014 | 1 | |||
Darren Agnew | 347 | 1993-1995 | 9 | ||
Brett Allen | 342 | 1992-2007 | 347 | 37 | 7 |
Charles Allen | 28 | 1906 | 5 | ||
Leslie Allen | 188 | 1942 | 2 | ||
Roy Allen | 152 | 1931 | 1 | ||
Hector Alley | 129 | 1928-1929 | 10 | ||
Walter Andrew | 232 | 1960-1964 | 35 | ||
Damon Anthony | 335 | 1990-1992 | 16 | ||
Laurence Argent | 340 | 1991 | 2 | ||
Jason Armstrong | 411 | 2008-2015 | 127 | ||
Ian Artso | 258 | 1969-1973 | 61 | ||
Alan Arvidson | 221 | 1955-1956 | 6 | ||
Arthur Ashley | 147 | 1930 | 1 | ||
Leslie Ashmore | 161 | 1934 | 4 | ||
Michael Avon | 375 | 1997-2010 | 179 | 1 | |
Francis Ayles | 42 | 1908-1919 | 13 | ||
Peter Bailes | 460 | 2023-2024 | 26 | ||
Robert Bain | 41 | 1908-1911 | 16 | ||
Jason Baldwin | 393 | 2002-2003 | 19 | ||
Michael Ball | 319 | 1988-1990 | 45 | 1 | |
Jordan Bannister | 422 | 2012-2016 | 95 | 1 | |
William Barbour | 211 | 1950-1959 | 154 | 7 | 1 |
Andrew Barlow | 118 | 1926-1933 | 17 | ||
Cameron Barr | 2018 | 1 | |||
Gordon Batt | 149 | 1930-1940 | 119 | 3 | 1 |
Thomas Beauchamp | 44 | 1909 | 7 | ||
Henry Beaumont | 91 | 1920-1922 | 23 | ||
Ian Bedford | 321 | 1988 | 3 | ||
Brad Beitzel | 1981 | 1 | |||
Henry Beitzel | 205 | 1948-1960 | 152 | 4 | 1 |
Harrison Birch | 461 | 2023-2024 | 15 | ||
Murray Bird | 330 | 1990-1994 | 43 | ||
William Blackburn | 136 | 1929-1939 | 190 | 14 | 3 |
Donald Blew | 240 | 1963-1967 | 68 | ||
Maxwell Blumfield | 215 | 1951-1954 | 37 | ||
Robert Blythe | 1981 | 1 | |||
Corey Bowen | 418 | 2010-2011 | 13 | ||
James Boyd | 160 | 1934-1936 | 41 | ||
Robert Boyle | 35 | 1907-1915 | 60 | ||
John Brandon | 124 | 1926-1929 | 11 | ||
William Bremner | 50 | 1910-1911 | 6 | ||
Eric Brewer | 230 | 1960-1961 | 11 | ||
James Brewer | 237 | 1962-1966 | 25 | ||
Thomas Bride | 178 | 1939-1947 | 99 | 5 | 1 |
Jamie Broadbent | 446 | 2019-2024 | 99 | 3 | |
Ronald Brophy | 234 | 1960-1965 | 77 | 6 | 1 |
Eric Brown | 148 | 1930 | 3 | ||
Nick Brown | 434 | 2015-2024 | 140 | ||
Victor Brown | 46 | 1909 | 6 | ||
Anthony Bryant | 272 | 1976-1985 | 131 | 2 | |
Tom Bryce | 451 | 2021-2024 | 23 | ||
Brian Bulluss | 292 | 1982-1988 | 28 | ||
Edmond Burgess | 158 | 1933 | 2 | ||
Tristan Burgess | 428 | 2012-2014 | 30 | ||
Troy Burton | 372 | 1997-2000 | 50 | ||
Francis Caddy | 143 | 1929 | 3 | ||
Keith Callaghan | 344 | 1992-1997 | 56 | ||
Peter Cameron | 279 | 1977-1993 | 304 | 19 | 3 |
Sydney Campton | 82 | 1918 | 1 | ||
Shane Carbines | 285 | 1980-1984 | 43 | ||
Vincent Cardwell | 223 | 1955 | 3 | ||
Peter Carey | 304 | 1985-1999 | 307 | 24 | 4 |
Charles Cariss | 14 | 1900-1905 | 40 | ||
Brendan Carland | 311 | 1981-1992 | 66 | ||
Henry Carter | 7 | 1897-1898 | 7 | ||
Ross Castle | 302 | 1984-1989 | 71 | 3 | |
Geoffrey Caulfield | 339 | 1991-1997 | 62 | ||
John Caulfield | 1978 | 1 | |||
Italo Cesari | 128 | 1927 | 3 | ||
Ray Chamberlain | 401 | 2004-2024 | 389 | 31 | 3 |
Kevin Chambers | 346 | 1993-1994 | 7 | ||
James Chapman | 266 | 1973-1981 | 127 | 3 | |
Martin Childs | 318 | 1981-1988 | 8 | ||
Ernest Clarke | 49 | 1909-1912 | 35 | ||
John Clarke | 108 | 1924-1930 | 26 | ||
Henry Clayton | 185 | 1941-1946 | 4 | ||
Ian Clayton | 288 | 1980-1989 | 106 | 4 | |
Ian Cleland | 199 | 1946-1950 | 33 | ||
Andrew Coates | 329 | 1989-2004 | 281 | 20 | 2 |
Ian Coates | 256 | 1968-1973 | 91 | 4 | |
William Coffey | 125 | 1926-1929 | 32 | 1 | |
John Cole | 200 | 1947-1949 | 33 | ||
Thomas Collins | 85 | 1919 | 9 | ||
Matthew Conniff | 137 | 1929-1931 | 9 | ||
William Connor | 39 | 1907 | 2 | ||
Herbert Coombes | 32 | 1906-1911 | 35 | 3 | |
David Corcoran | 388 | 2001-2003 | 31 | ||
Allan Coward | 164 | 1934-1943 | 107 | 7 | 2 |
Harold Craig | 89 | 1919 | 2 | ||
Henry Crapp | 1 | 1897-1905 | 148 | 17 | 7 |
Jeffrey Crouch | 236 | 1961-1970 | 170 | 15 | 5 |
Patrick Crowe | 83 | 1918 | 2 | ||
Roger Crowhurst | 1992 | 1 | |||
Robert Croxford | 1975 | 1 | |||
James Cummins | 176 | 1938-1939 | 16 | ||
John Currie | 75 | 1914-1918 | 4 | ||
Charles Curtis | 52 | 1910 | 1 | ||
Jeffrey Dalgleish | 416 | 2009-2024 | 259 | 6 | 1 |
Arthur Dalziel | 38 | 1907 | 1 | ||
Keith Dargavel | 286 | 1980-1982 | 41 | ||
David Davidson | 31 | 1906 | 1 | ||
Thomas Davidson | 57 | 1911 | 1 | ||
B Davies | 73 | 1914 | 2 | ||
Adam Davis | 400 | 2004-2006 | 39 | ||
Curtis Deboy | 432 | 2014-2024 | 181 | 9 | |
Laurence Delaney | 77 | 1915-1917 | 7 | ||
Gavin Deller | 373 | 1997-1998 | 27 | ||
William Deller | 252 | 1967-1981 | 237 | 20 | 5 |
Percival Devine | 15 | 1901-1903 | 12 | ||
Reginald Devine | 121 | 1926-1933 | 60 | ||
James D'Helin | 12 | 1900-1905 | 81 | ||
John Dick | 18 | 1902 | 1 | ||
David Dillon | 47 | 1909 | 1 | ||
Dudley Disher | 162 | 1934-1935 | 6 | ||
John Doherty | 90 | 1919 | 1 | ||
Christopher Donlon | 403 | 2005-2024 | 426 | 20 | 1 |
Joseph Doran | 93 | 1920 | 1 | ||
Cameron Dore | 444 | 2019-2024 | 105 | 1 | |
Gavin Dore | 308 | 1986-2004 | 302 | 17 | 1 |
Edward Drohan | 45 | 1909 | 14 | ||
John Drysdale | 110 | 1925 | 3 | ||
Francis Duke | 140 | 1929 | 2 | ||
Percival Dungan | 86 | 1919 | 2 | ||
Cliff Dunn | 1952 | 1 | |||
Harold Dunning | 63 | 1913-1921 | 4 | ||
Craig Durham | 354 | 1995-1998 | 29 | ||
John Dwyer | 55 | 1910-1911 | 8 | ||
Michael Dye | 267 | 1973-1982 | 131 | 5 | 1 |
Jack Edwards | 433 | 2015-2016 | 11 | ||
Noel Egan | 206 | 1949-1951 | 10 | ||
John Elder | 29 | 1906-1922 | 295 | 39 | 10 |
Percy Ellingsen | 150 | 1931-1933 | 53 | 2 | |
Herbert Elliott | 70 | 1914-1919 | 10 | ||
Martin Ellis | 362 | 1996-2008 | 244 | 8 | 1 |
Graeme Fallet | 327 | 1989-1991 | 14 | ||
Luke Farmer | 407 | 2007-2016 | 185 | 5 | |
Graeme Fellows | 273 | 1976-1981 | 56 | ||
Herbert Fenton | 20 | 1902 | 2 | ||
Gary Fila | 408 | 2007-2013 | 48 | ||
Robert Findlay | 415 | 2009-2024 | 356 | 16 | 1 |
Leigh Fisher | 429 | 2013-2024 | 240 | 1 | |
Shane Fisher | 1981-1982 | 2 | |||
Stanley Fisher | 242 | 1963-1967 | 69 | 1 | |
Robert Flanagan | 220 | 1954-1957 | 22 | ||
Craig Fleer | 426 | 2012-2024 | 228 | 11 | 2 |
Nicholas Foot | 424 | 2012-2024 | 239 | 9 | 1 |
Michael Forbes | 377 | 1997 | 3 | ||
Gary Forster | 314 | 1987-1992 | 54 | ||
George Fox | 84 | 1918 | 2 | ||
Richard Fox | 383 | 2000-2001 | 16 | ||
August Frank | 19 | 1902 | 2 | ||
Mark Fraser | 405 | 2005 | 5 | ||
William Freame | 10 | 1900-1901 | 21 | ||
Francis Frimley | 114 | 1925 | 1 | ||
George Frood | 157 | 1932-1936 | 40 | ||
John Frood | 219 | 1954-1957 | 16 | ||
Jordan Fry | 449 | 2021-2024 | 14 | ||
Ronald Furlong | 243 | 1964-1965 | 2 | ||
Mark Fussell | 390 | 2002-2003 | 25 | ||
Gary Gale | 303 | 1984 | 2 | ||
John Gambetta | 246 | 1965 | 3 | ||
Trevor Garrett | 341 | 1991-1995 | 50 | ||
Charles Gaudion | 241 | 1963-1966 | 43 | ||
Hayden Gavine | 439 | 2017-2024 | 171 | 9 | 1 |
Andre Gianfagna | 440 | 2018-2024 | 128 | 5 | |
William Gibson | 126 | 1927 | 1 | ||
Richard Gibson | 8 | 1899-1909 | 100 | 5 | 1 |
James Gilchrist | 187 | 1942 | 1 | ||
William Glasson | 154 | 1932-1939 | 32 | ||
Darren Goldspink | 326 | 1989-2007 | 371 | 37 | 6 |
Roland Grant | 239 | 1962-1966 | 24 | ||
Herbert Gration | 117 | 1925 | 1 | ||
Alfred Green | 80 | 1917-1920 | 13 | ||
William Griffiths | 56 | 1911 | 1 | ||
John Grogan | 37 | 1907 | 1 | ||
Stefan Grun | 399 | 2004-2012 | 107 | ||
Edward Hall | 11 | 1900 | 1 | ||
George Hamid | 201 | 1947-1948 | 8 | ||
Steven Hanley | 363 | 1996-2001 | 89 | 2 | |
David Harris | 427 | 2012-2022 | 163 | 1 | |
Shane Harris | 315 | 1987-1992 | 73 | ||
John Harvey | 333 | 1990-2001 | 163 | 6 | |
George Hastings | 25 | 1905-1910 | 8 | ||
Leigh Haussen | 437 | 2014-2024 | 147 | ||
John Hawkins | 170 | 1936-1944 | 141 | 15 | 4 |
Sam Hay | 414 | 2009-2019 | 198 | ||
Phillip Hayes | 257 | 1969-1971 | 15 | ||
Matthew Head | 386 | 2001-2008 | 144 | ||
William Hedger | 268 | 1973-1976 | 17 | ||
Andrew Heffernan | 445 | 2019-2024 | 80 | ||
William Hempel | 65 | 1913-1920 | 3 | ||
Craig Hendrie | 396 | 2003-2009 | 69 | ||
Michael Henry | 263 | 1971-1977 | 88 | 2 | |
Wayne Hinton | 306 | 1985-1986 | 5 | ||
Valentine Hocking | 235 | 1961-1962 | 7 | ||
Harold Hodgson | 231 | 1960-1964 | 59 | ||
Bernard Hogan | 209 | 1949-1950 | 5 | ||
Samuel Holden | 123 | 1926 | 1 | ||
Brian Hood | 299 | 1983-1986 | 12 | ||
Samuel Hood | 2 | 1897-1899 | 37 | 1 | |
Henry Hooper | 190 | 1943-1947 | 64 | ||
Brendan Hosking | 425 | 2012-2024 | 264 | 10 | 1 |
Peter Howe | 287 | 1980-1988 | 103 | ||
David Howlett | 297 | 1982-2001 | 302 | 14 | 1 |
John Howorth | 443 | 2019-2024 | 110 | ||
Graham Huggins | 254 | 1968-1969 | 20 | ||
Derek Humphery-Smith | 367 | 1996-2003 | 83 | 1 | |
Rowan Hundertmark | 2017 | 1 | |||
Ian Huntington | 227 | 1957-1958 | 6 | ||
Percy Hutchinson | 180 | 1940-1943 | 45 | ||
James Hyland | 111 | 1925 | 2 | ||
Leonard Ireland | 203 | 1948 | 6 | ||
Jack Irving | 228 | 1958-1962 | 79 | 6 | 2 |
Kenneth Jackson | 229 | 1958-1959 | 4 | ||
Evan James | 1913 | 1 | |||
Glenn James | 277 | 1977-1985 | 162 | 10 | 2 |
James James | 36 | 1907-1912 | 18 | ||
Mathew James | 380 | 1999-2009 | 206 | 16 | 3 |
James Jamieson | 191 | 1943-1954 | 172 | 7 | 2 |
Nick Jankoviskis | 462 | 2021-2024 | 7 | ||
Scott Jeffery | 385 | 2001-2018 | 325 | 13 | 1 |
Francis Jennings | 198 | 1945 | 1 | ||
Michael Jennings | 417 | 2010-2012 | 37 | ||
William Jepson | 122 | 1926 | 2 | ||
David Johnson | 325 | 1989-1991 | 20 | ||
Daniel Johanson | 448 | 2019-2024 | 85 | ||
Harold Johnston | 145 | 1930 | 3 | ||
Donald Jolley | 247 | 1966-1971 | 83 | 3 | 1 |
Cameron Jones | 459 | 2023-2024 | 20 | ||
John Jones | 202 | 1948-1950 | 11 | ||
Robert Jones | 115 | 1925-1930 | 17 | ||
Percival Jory | 116 | 1925 | 3 | ||
Percy Jurss | 174 | 1937-1938 | 7 | ||
John Kain | 100 | 1923-1928 | 45 | ||
Albert Kamm | 68 | 1914 | 2 | ||
Chris Kamolins | 404 | 2005-2017 | 207 | 1 | |
Todd Keating | 409 | 2008-2011 | 40 | ||
James Keenan | 6 | 1897-1904 | 70 | 1 | |
Ramon Kelsey | 378 | 1999-2002 | 50 | ||
Thomas Kendall | 3 | 1897-1899 | 22 | ||
Hayden Kennedy | 323 | 1988-2011 | 495 | 39 | 5 |
John Kennedy | 23 | 1904 | 1 | ||
James Kilkenny | 133 | 1928 | 2 | ||
Raymond King | 250 | 1967-1968 | 19 | ||
Robert Kinnaird | 177 | 1939 | 2 | ||
Sam Kronja | 366 | 1996-1997 | 9 | ||
Douglas Lamb | 210 | 1950-1951 | 21 | ||
Henry Lampe | 48 | 1909 | 1 | ||
Campbell Lane | 101 | 1922-25 | 11 | ||
Phillip Lane | 192 | 1943-1946 | 26 | ||
Timothy Lane | 66 | 1913-1920 | 30 | ||
"George" Peter Lawlor | 305 | 1985-1988 | 12 | ||
Richard Lecher | 64 | 1913-1915 | 9 | ||
Matthew Lee-Archer | 2003-2005 | 2 | |||
William Leeds | 22 | 1904 | 2 | ||
John Leheny | 119 | 1926-1932 | 62 | ||
John Leighton | 233 | 1960-1961 | 10 | ||
Matthew Leppard | 420 | 2011-2014 | 62 | ||
David Levens | 271 | 1975-1977 | 36 | ||
Francis Leverett | 186 | 1941-1946 | 8 | ||
Anton Lewis | 369 | 1996-1997 | 7 | ||
Charles Lewis | 102 | 1923-1928 | 49 | ||
Giles Lewis | 452 | 2018-2022 | 3 | ||
Jamie Love | 361 | 1996-1999 | 52 | ||
Ernest Lucas | 135 | 1928 | 3 | ||
Stephen Luckman | 320 | 1988-1991 | 22 | ||
Ronald Lyons | 265 | 1971-1977 | 65 | ||
William Macbean | 156 | 1932 | 5 | ||
Walter Mackay | 9 | 1899 | 2 | ||
George Mackenzie | 40 | 1908-1915 | 13 | ||
Vincent Maguire | 103 | 1923-1924 | 7 | ||
Andrew Malcolm | 370 | 1997-1998 | 23 | ||
Harry Male | 208 | 1949 | 2 | ||
Colin Mance | 226 | 1957-1960 | 35 | ||
Graeme Marcy | 280 | 1978-1982 | 38 | ||
Dean Margetts | 391 | 2002-2021 | 377 | 12 | |
Maurice Marks | 253 | 1968-1972 | 21 | ||
Peter Marshall | 332 | 1990 | 4 | ||
William Massey | 30 | 1906 | 2 | ||
Peter Matheson | 255 | 1968-1972 | 23 | ||
Francis Matson | 163 | 1934-1935 | 4 | ||
Stephen McBurney | 355 | 1995-2013 | 401 | 29 | 4 |
Darren McCauley | 359 | 1995-2000 | 64 | ||
Thomas McCoy | 4 | 1897-1899 | 43 | 3 | |
Francis McDermott | 146 | 1930-1938 | 26 | ||
Shane McDonald | 307 | 1986-1991 | 60 | ||
Nick McGinness | 454 | 2022-2024 | 44 | ||
Shane McInerney | 353 | 1994-2019 | 502 | 26 | 2 |
Thomas McIntyre | 196 | 1945-1949 | 14 | ||
Richard McKay | 1918 | 1 | |||
Glen McKeeman | 317 | 1981-1987 | 4 | ||
Mark McKenzie | 356 | 1995-2003 | 157 | 6 | |
Anton McKernan | 337 | 1991-1995 | 62 | ||
Alexander McKinnon | 76 | 1915-1925 | 19 | 1 | |
Robert McLachlan | 132 | 1928-1929 | 5 | ||
Scott McLaren | 349 | 1994-2010 | 365 | 34 | 5 |
Keith McLellan | 195 | 1945-1947 | 25 | ||
James McMaster | 251 | 1967 | 4 | ||
Jack McMurray Jr | 183 | 1941-1955 | 212 | 16 | 6 |
Jack McMurray Sr | 79 | 1917-1936 | 303 | 23 | 5 |
Henri McNab | 141 | 1929 | 5 | ||
William McNamara | 33 | 1906-1908 | 3 | ||
Edward McSherry | 69 | 1914-1915 | 5 | ||
Simon Meredith | 398 | 2004-2024 | 499 | 51 | 9 |
William Merrington | 207 | 1949-1950 | 17 | ||
Keith Millar | 167 | 1936 | 3 | ||
Roland Millen | 142 | 1929 | 1 | ||
Andrew Mitchell | 423 | 2012-2019 | 127 | 1 | |
Chris Mitchell | 301 | 1981-2002 | 340 | 15 | |
Jacob Mollison | 413 | 2008-2024 | 358 | 11 | 1 |
Raymond Montgomery | 244 | 1965 | 2 | ||
John Morgan | 275 | 1976-1983 | 115 | ||
Stanley Morgan | 175 | 1937-1944 | 78 | ||
Darren Morris | 379 | 1999-2005 | 100 | 2 | |
Geoffrey Morrow | 289 | 1982-1986 | 67 | ||
John Moss | 282 | 1978-1980 | 20 | ||
Albert Mowlam | 165 | 1935-1936 | 4 | ||
John Murnane | 348 | 1993 | 2 | ||
George Murphy | 171 | 1936-1939 | 55 | ||
James P Murphy | 58 | 1912-1917 | 36 | ||
J. D. Murphy | 1933 | 1 | |||
Thomas Murphy | 21 | 1904-1906 | 17 | ||
Charles Murray | 144 | 1930 | 16 | ||
Alexander Mutch | 106 | 1923-1927 | 46 | 3 | 1 |
Walter Naismith* | 78 | 1915-1918 | 11 | ||
Allan Nash | 212 | 1950-1959 | 115 | 10 | 3 |
Mark Nash | 352 | 1994-2001 | 161 | 11 | 2 |
Neville Nash | 270 | 1974-1984 | 212 | 12 | 1 |
Leslie Netherton | 95 | 1921-1927 | 43 | 2 | |
Kieron Nicholls | 365 | 1996-2008 | 154 | 1 | |
Mathew Nicholls | 394 | 2003-2024 | 438 | 29 | 2 |
Alan Nicholson | 172 | 1936-1937 | 19 | ||
Shane Nolan | 294 | 1982-1984 | 16 | ||
Arthur Norden | 24 | 1905-1921 | 184 | 10 | 3 |
Matthew Norden | 357 | 1995-2000 | 69 | ||
Kenneth Norris | 283 | 1979-1982 | 20 | ||
Antonio Noseda | 54 | 1910-1913 | 59 | ||
Henry Nugent | 59 | 1912-1919 | 16 | ||
Robert Nunn | 222 | 1955-1963 | 143 | 1 | |
Sydney O'Brien | 182 | 1940-1944 | 15 | ||
Robert O'Gorman | 431 | 2014-2024 | 217 | 2 | |
Reginald O'Hea | 112 | 1925-1928 | 13 | ||
Howard Okey | 169 | 1936 | 9 | ||
Douglas Oldfield | 134 | 1928-1929 | 5 | ||
William Orchard | 104 | 1923-1926 | 14 | ||
Philip O'Reilly | 324 | 1988-1989 | 6 | ||
William Osborne | 96 | 1921-1928 | 12 | ||
Leo Ottey | 62 | 1912 | 1 | ||
Troy Pannell | 402 | 2005-2018 | 219 | 5 | |
Adrian Panozzo | 351 | 1994-1996 | 27 | ||
Brent Pawley | 2014 | 1 | |||
Ernest Pawley | 153 | 1931-1932 | 3 | ||
Ernest Payne | 1926 | 1 | |||
Michael Pell | 453 | 2021-2022 | 17 | ||
Lance Perkins | 249 | 1966-1968 | 25 | 1 | |
James Perry | 193 | 1944-1945 | 15 | ||
Albert Peters | 131 | 1928 | 1 | ||
Humphrey Petrie | 92 | 1920-1925 | 24 | ||
Tim Pfeiffer | 350 | 1994-1997 | 44 | ||
Michael Phillips | 1981 | 1 | |||
Frank Pierce | 60 | 1912 | 2 | ||
George Pleass | 16 | 1902 | 2 | ||
Geoffrey Polites | 276 | 1976-1979 | 36 | 1 | |
Albert Port | 184 | 1941-1943 | 17 | ||
Justin Power | 442 | 2019-2024 | 115 | 1 | |
Mark Prince | 345 | 1993-1997 | 59 | ||
Jason Quigley | 389 | 2002-2006 | 48 | ||
Kenneth Quinn | 269 | 1974-1981 | 79 | ||
Henry Rawle | 74 | 1914-1924 | 22 | 4 | 1 |
Paul Rebeschini | 447 | 2020-2024 | 70 | ||
James Reilly | 98 | 1922-1925 | 6 | ||
Charles Rennolds | 88 | 1919 | 1 | ||
Peter Repper | 343 | 1992 | 2 | ||
H Reynolds | 51 | 1910 | 1 | ||
Leslie Reynolds | 137 | 1929 | 3 | ||
Denis Rich | 290 | 1982-1997 | 251 | 16 | 3 |
Brett Ritchie | 421 | 2011-2012 | 22 | ||
Warwick Roach | 213 | 1951-1956 | 68 | ||
Geoffery Robinson | 216 | 1951-1960 | 80 | 2 | |
Ian Robinson | 261 | 1971-1987 | 344 | 35 | 9 |
Charles Rodwell | 139 | 1929-1930 | 12 | ||
Martin Roger | 456 | 2023-2024 | 45 | ||
Frederick Rooney | 173 | 1936-1937 | 10 | ||
Brett Rosebury | 384 | 2000-2024 | 533 | 54 | 9 |
Charles Rowe | 113 | 1925-1931 | 22 | ||
Corin Rowe | 381 | 1999-2005 | 122 | 5 | |
Liam Rowe | 2016 | 1 | |||
Henry Rowe | 214 | 1951-1955 | 16 | ||
Colin Rowston | 392 | 2002-2004 | 33 | ||
Phillip Russell | 17 | 1902 | 2 | ||
John Russo | 293 | 1982-1995 | 221 | 11 | 2 |
Benjamin Ryan | 419 | 2011-2017 | 121 | ||
Gerald Ryan | 1981 | 1 | |||
Jeff Ryan | 1981 | 1 | |||
Heath Ryan | 410 | 2008-2015 | 116 | ||
Shaun Ryan | 395 | 2003-2020 | 350 | 41 | 8 |
Paul Saville | 309 | 1981-1988 | 22 | ||
Rowan Sawers | 278 | 1977-1997 | 406 | 35 | 4 |
Alfred Sawyer | 194 | 1944-1950 | 105 | 6 | 1 |
Justin Schmitt | 374 | 1997-2018 | 364 | 15 | |
Richard Schwab | 225 | 1956-1963 | 119 | 6 | 1 |
Robert Scott | 97 | 1921-1935 | 156 | 19 | 7 |
Stephen Scott | 166 | 1935-1936 | 15 | ||
Greg Scroop | 334 | 1990-1999 | 129 | 7 | |
Vincent Sercia | 368 | 1996-2000 | 58 | ||
Paul Serong | 284 | 1979-1982 | 12 | ||
Michael Sexton | 376 | 1997 | 6 | ||
Percy Seyffarth | 43 | 1908 | 1 | ||
George Shaw | 107 | 1923 | 2 | ||
Peter Sheales | 245 | 1965-1972 | 126 | 6 | 2 |
Tim Shearer | 371 | 1997-1998 | 23 | ||
Bryan Sheehan | 312 | 1986-2003 | 363 | 37 | 6 |
Barry Sheen | 262 | 1971 | 4 | ||
Gregory Sidebottom | 298 | 1983-1987 | 39 | ||
Raymond Sleeth | 248 | 1966-1972 | 113 | 4 | |
J Smith | 130 | 1928 | 2 | ||
J C Smith | 5 | 1897 | 2 | ||
James Smith | 34 | 1907-1910 | 33 | ||
Kevin Smith | 264 | 1971-1985 | 294 | 23 | 4 |
Robert Smith | 159 | 1933-1934 | 11 | ||
Michael Sneddon | 310 | 1981-1990 | 56 | ||
Keith Sparks | 204 | 1948 | 5 | ||
Frank Spokes | 189 | 1943-1950 | 133 | 6 | 1 |
William Stanley | 109 | 1924 | 2 | ||
Andrew Stephens | 430 | 2014-2024 | 231 | 13 | |
Matt Stevic | 397 | 2004-2024 | 499 | 60 | 12 |
Shane Stewart | 412 | 2008-2014 | 109 | 1 | |
James Strybos | 458 | 2023-2024 | 14 | ||
David Sullivan | 181 | 1940-1941 | 16 | ||
Damien Sully | 406 | 2006-2010 | 51 | ||
John Sutcliffe | 259 | 1970-1981 | 209 | 8 | 2 |
Andrew Talbot | 2014 | 1 | |||
Eleni Tee | 438 | 2017-2023 | 85 | ||
Eric Thomas | 179 | 1939-1946 | 12 | ||
Owen Thomas | 197 | 1945 | 2 | ||
Ronald Thompson | 328 | 1989-1990 | 9 | ||
William Thompson | 87 | 1919 | 1 | ||
Alan Thomson | 260 | 1970-1972 | 6 | ||
Nathan Toner | 450 | 2021-2024 | 61 | ||
Robert Toohey | 238 | 1962-1965 | 15 | ||
George Topping | 67 | 1913 | 3 | ||
Edward Treloar | 99 | 1922 | 1 | ||
Brendon Trezise | 322 | 1988-1989 | 9 | ||
Sidney Trimble | 218 | 1952-1957 | 5 | ||
Lawrence Tulloch | 26 | 1905-1911 | 65 | 2 | 1 |
Frederick Turnbull | 105 | 1923 | 1 | ||
James Van Beek | 336 | 1991-1995 | 56 | ||
Vasos Vasilou | 291 | 1982-1984 | 26 | ||
Grant Vernon | 316 | 1987-1998 | 203 | 10 | |
Richard Vernon | 61 | 1912 | 4 | ||
Michael Viney | 331 | 1990-1993 | 34 | ||
Michael Vozzo | 382 | 1999-2011 | 281 | 24 | 2 |
Philip Waight | 295 | 1982-1985 | 12 | ||
James Waldorff | 2016 | 1 | |||
Brent Wallace | 435 | 2015-2024 | 139 | 1 | |
Gerald Walsh | 313 | 1986-1994 | 17 | ||
James Waters | 13 | 1900 | 2 | ||
Edward Watt | 81 | 1918-1919 | 3 | ||
William Waugh | 155 | 1932 | 1 | ||
Stuart Wenn | 360 | 1995-2014 | 341 | 5 | |
Mark Westgarth | 296 | 1982-1996 | 74 | ||
Alex Whetton | 441 | 2018-2024 | 120 | ||
Edward White | 168 | 1936 | 2 | ||
Leslie Whyte | 71 | 1914 | 1 | ||
Arthur Wickham | 72 | 1914-1926 | 43 | ||
Edmund Wilkinson | 120 | 1926 | 11 | ||
Graeme Williams | 274 | 1976 | 6 | ||
Richard Williams | 358 | 1995-1999 | 56 | ||
Edward Williamson | 94 | 1921-1922 | 19 | ||
Nathan Williamson | 436 | 2017-2024 | 189 | 10 | |
Francis Winslow | 53 | 1910-1914 | 6 | ||
Derek Woodcock | 387 | 2001-2007 | 124 | 2 | |
Brian Woodhead | 300 | 1983-1987 | 24 | ||
Kenneth Woolfe | 224 | 1956-1959 | 34 | ||
Frederick Woosnam | 151 | 1931 | 1 | ||
Herbert Wregg | 27 | 1905-1908 | 39 | 3 | 1 |
John Wright | 281 | 1978-1979 | 11 | ||
Leo Wright | 217 | 1952 | 4 | ||
William Wynne | 127 | 1927 | 2 | ||
Matthew Young | 457 | 2023-2024 | 28 |
Boundary Umpires 1904-2024
The table below details the VFL/AFL premiership and finals series match totals for all boundary umpires since the formation of the Victorian Football League in 1897. Boundary umpires were introduced in 1904
Umpire | Her. No. | Years | Matches | Finals | Grand Finals |
---|---|---|---|---|---|
Robert Adams | 176 | 1930 | 1 | ||
Albert Allen | 101 | 1915 | 2 | ||
Charles Allen | 29 | 1906 | 9 | ||
Roy Allen | 227 | 1931 | 1 | ||
Blake Anderson | 590 | 2023-2024 | 24 | ||
Timothy Anderson | 423 | 1991-1993 | 35 | 1 | |
Gordon Andrews | 303 | 1954-1962 | 102 | ||
Jordan Andrews | 562 | 2015-2024 | 196 | 4 | |
Timothy Ashton | 383 | 1986-1987 | 6 | ||
F Ashworth | 56 | 1910-1911 | 5 | ||
Frank Axton | 159 | 1929-1932 | 47 | ||
Francis Ayles | 39 | 1908-1919 | 34 | 2 | 1 |
Michael Bailey | 453 | 1995 | 12 | ||
Robert Bain | 40 | 1908-1910 | 4 | ||
Graham Baker | 321 | 1965-1971 | 104 | 1 | |
Leslie Baker | 241 | 1935-1939 | 74 | 1 | |
Michael Baker | 569 | 2017-2024 | 142 | ||
Vincent Baker | 234 | 1933-1947 | 157 | 3 | |
Bill Barbour | 1953 | 1 | |||
Robert Barker | 309 | 1959-1964 | 85 | 3 | |
