Set out below is a table showing the holders of the major offices in AFLUA history since its beginning in 1909
| Year | |
|---|---|
| 1909 | G.A. Hastings |
| 1910 | Not known |
| 1911 | F. Franks |
| 1912 | J.K. Jones |
| 1913 | J. Lucas M.J. Minahan |
| 1914 | F.G.B. Winslow |
| 1915 | A.C. Norden |
| 1916 | A.C. Norden |
| 1917 | W.J. Moxham |
| 1918 | W.J. Moxham |
| 1919 | H.J. Nugent |
| 1920 | S.J.T. Campton J.C. Doherty |
| 1921 | A.C. Norden |
| 1922 | F.R.J. Morgan |
| 1923 | F.R.J. Morgan |
| 1924 | Not known |
| 1925 | T.R. Clinnick |
| 1927 | C.J. Lane |
| 1926 | D.S. Smith |
| 1928 | S.L. Rouvray |
| 1929 | J.S. Brandon |
| 1930 | J.M. Collins |
| 1931 | A.V. Peters |
| 1932 | A.N. Barlow |
| 1933 | W.J. Blackburn |
| 1934 | R.C. Treloar |
| 1935 | J.D. Murphy |
| 1936 | D. McLeod |
| 1937 | J.J. Britt |
| 1938 | J.G. Johnson |
| 1939 | H.C. Dummett T.R. Peterson |
| 1940 | F. McDermott |
| 1941 | P.M. Jurss |
| 1942 | L.C. Whyte |
| 1943 | R.R. Allen |
| 1944 | P.A. Hutchinson |
| 1945 | F. Rooney |
| 1946 | E.G. O'Brien |
| 1947 | A.G. Nicholson |
| 1948 | F.R G. Spokes |
| 1949 | H.A. Clayton |
| 1950 | J.H.B. Perry |
| 1951 | F.P. Leverett |
| 1952 | J.R. McMurray |
| 1953 | O.E. Thomas |
| 1954 | W.L. Roach |
| 1955 | N.J. Grant |
| 1956 | H.J. Beitzel |
| 1957 | A.C. Nash |
| 1958 | D.L. Ridley |
| 1959 | W.H. Terrill |
| 1960 | R.O. Nunn |
| 1961 | J.V. Kilkenny |
| 1962 | L.J. Eddy |
| 1963 | N.J. Attwood |
| 1964 | A.W. Stewart |
| 1965 | J.B. Grove |
| 1966 | R.L. Allinson |
| 1967 | J.L. Crouch |
| 1968 | E.K. Traplin |
| 1969 | P.F. McGough |
| 1970 | M.T. McLeod |
| 1971 | R.H. Warwick |
| 1972 | D.G. Gilham |
| 1973 | P. Matheson |
| 1974 | W.R. Deller |
| 1975 | R.G. Dunball |
| 1976 | G.G.R. Patterson |
| 1977 | K.C. Mitchell |
| 1978 | B.J. Crockett |
| 1979 | J.R. Moss |
| 1980 | S. Stevens |
| 1981 | P.A. Serong |
| 1982 | W.E. Wall |
| 1983 | P.L. Bunworth |
| 1984 | R.C. Sawers |
| 1985 | G.R. James |
| 1986 | P.R. Cameron |
| 1987 | I.G.A. Robinson |
| 1988 | I.W. Clayton |
| 1989 | D.A. Howlett |
| 1990 | B.J. Carland |
| 1991 | C.B. Mitchell |
| 1992 | G.W. Forster |
| 1993 | J.J. Russo |
| 1994 | D.G. Rich |
| 1995 | G.G. Vernon |
| 1996 | G.F. Dore |
| 1997 | D.G. Rich |
| 1998 | D.G. Rich |
| 1999 | A.P. Coates |
| 2000 | A.P. Coates |
| 2001 | D.R. Goldspink |
| 2002 | D.A. Howlett |
| 2003 | D.A. Howlett |
| 2004 | D.A. Howlett |
| 2005 | D.A. Howlett |
| 2006 | D.A. Howlett |
| 2007 | D.A. Howlett |
| 2008 | D.A. Howlett |
| 2009 | D.A. Howlett |
| 2010 | D.A. Howlett |
| 2011 | S.K. Jeffery |
| 2012 | S.K. Jeffery |
| 2013 | S.J. Grun |
| 2014 | S.J. Grun |
| 2015 | C.C. Kamolins |
| 2016 | T.C. Pannell |
| 2017 | T.C. Pannell |
| 2018 | T.C Pannell |
| 2019 | B.M Rosebury |
| Year | Secretary/CEO |
|---|---|
| 1909 | R.J.M. Boyle |
| 1910 | R.J.M. Boyle J.C. Keenan |
| 1911 | T.L. Davidson J.C. Doherty |
| 1912 | J.C. Doherty |
| 1913 | J.C. Doherty |
| 1914 | J.C. Doherty |
| 1915 | S.J.T. Campton J.C. Doherty |
| 1916 | S.J.T. Campton |
| 1917 | S.J.T. Campton |
| 1918 | S.J.T. Campton |
| 1919 | S.J.T. Campton |
| 1920 | F.A. Hunting |
| 1921 | F.A. Hunting |
| 1922 | F.A. Hunting |
| 1923 | F.A. Hunting |
| 1924 | F.A. Hunting |
| 1925 | F.A. Hunting |
| 1926 | T.R. Clinnick |
| 1927 | T.R. Clinnick |
| 1928 | T.R. Clinnick J.O. Drysdale |
| 1929 | J.O. Drysdale |
| 1930 | J.O. Drysdale |
| 1931 | J.O. Drysdale |
| 1932 | J.O. Drysdale |
| 1933 | J.O. Drysdale |
| 1934 | J.O. Drysdale |
| 1935 | J.O. Drysdale |
| 1936 | J.O. Drysdale |
| 1937 | J.O. Drysdale |
| 1938 | J.L. Lancaster |
| 1939 | J.L. Lancaster |
| 1940 | J.L. Lancaster |
| 1941 | J.L. Lancaster |
| 1942 | J.L. Lancaster |
| 1943 | J.L. Lancaster |
| 1944 | J.L. Lancaster |
| 1945 | J.L. Lancaster |
| 1946 | J.L. Lancaster |
| 1947 | R.W. Woolley |
| 1948 | R.W. Woolley |
| 1949 | R.W. Woolley K.A. McLellan G.W. Hamid |
| 1950 | G.W. Hamid |
| 1951 | G.W. Hamid |
| 1952 | G.W. Hamid |
| 1953 | G.W. Hamid |
| 1954 | G.W. Hamid |
| 1955 | G.W. Hamid |
| 1956 | G.W. Hamid |
| 1957 | J.R. Gray |
| 1958 | J.R. Gray |
| 1959 | J.R. Gray |
| 1960 | A.M. Turner |
| 1961 | A.M. Turner |
| 1962 | A.M. Turner |
| 1963 | A.M. Turner |
| 1964 | A.M. Turner |
| 1965 | A.M. Turner |
| 1966 | A.M. Turner |
| 1967 | A.M. Turner |
| 1968 | A.M. Turner |
| 1969 | A.M. Turner |
| 1970 | A.M. Turner |
| 1971 | G.G.R. Patterson |
| 1972 | G.G.R. Patterson |
| 1973 | G.G.R. Patterson |
| 1974 | J.R. Moss |
| 1975 | J.R. Moss |
| 1976 | J.R. Moss |
| 1977 | K.J. Quinn |
| 1978 | K.J. Quinn |
| 1979 | N.K. Elsum |
| 1980 | N.K. Elsum |
| 1981 | P.L. Bunworth |
| 1982 | P.L. Bunworth |
| 1983 | B.S. Hood |
| 1984 | B.S. Hood |
| 1985 | B.S. Hood |
| 1986 | B.S. Hood |
| 1987 | B.S. Hood |
| 1988 | B.S. Hood |
| 1989 | L.D. Keen |
| 1990 | D.A. Howlett |
| 1991 | P.L. Bunworth |
| 1992 | P.L. Bunworth |
| 1993 | P.L. Bunworth |
| 1994 | P.L. Bunworth |
| 1995 | P.L. Bunworth |
| 1996 | P.L. Bunworth |
| 1997 | P.L. Bunworth |
| 1998 | P.L. Bunworth |
| 1999 | R.A. Anderson |
| 2000 | R.A. Anderson |
| 2001 | R.A. Anderson |
| 2002 | R.A. Anderson |
| 2003 | R.A. Anderson |
| 2004 | W.R. Deller |
| 2005 | W.R. Deller |
| 2006 | W.R. Deller |
| 2007 | W.R. Deller |
| 2008 | W.R. Deller |
| 2009 | W.R. Deller |
| 2010 | W.R. Deller |
| 2011 | W.R. Deller |
| 2012 | P.J. Howe |
| 2013 | P.J. Howe |
| 2014 | P.J. Howe |
| 2015 | P.J. Howe |
| 2016 | P.J. Howe |
| 2017 | P.J. Howe |
| 2018 | P.J Howe |
| 2019 | P.J. Howe |
| Year | Treasurer |
|---|---|
| 1909 | J. Elder |
| 1910 | J. Elder |
| 1911 | W. Bremner |
| 1912 | P.H. Devine |
| 1913 | P.H. Devine |
| 1914 | P.H. Devine |
| 1915 | P.H. Devine |
| 1916 | P.H. Devine |
| 1917 | P.H. Devine |
| 1918 | P.H. Devine |
| 1919 | P.H. Devine |
| 1920 | P.H. Devine |
| 1921 | P.H. Devine |
| 1922 | P.H. Devine |
| 1923 | P.H. Devine |
| 1924 | P.H. Devine |
| 1925 | P.H. Devine |
| 1926 | P.H. Devine |
| 1927 | P.H. Devine J.O. Drysdale |
| 1928 | J.O. Drysdale C.J. Lane |
| 1929 | C.J. Lane |
| 1930 | J.S. Brandon |
| 1931 | J.S. Brandon |
| 1932 | Not known |
| 1933 | S.G. Rewell |
| 1934 | J.L. Lancaster |
| 1935 | J.L. Lancaster |
| 1936 | J.L. Lancaster |
| 1937 | J.L. Lancaster |
| 1938 | W.J. Blackburn |
| 1939 | W.J. Blackburn |
| 1940 | J.E.F. Hawkins |
| 1941 | J.E.F. Hawkins |
| 1942 | J.E.F. Hawkins |
| 1943 | J.E.F. Hawkins |
| 1944 | J.E.F. Hawkins |
| 1945 | L.C. Whyte |
| 1946 | D. Sullivan |
| 1947 | D. Sullivan |
| 1948 | D. Sullivan |
| 1949 | H.E. Male |
| 1950 | H.E. Male |
| 1951 | H.E. Male |
| 1952 | H.E. Male |
| 1953 | H.E. Male |
| 1954 | H.E. Male |
| 1955 | H.E. Male |
| 1956 | H.E. Male |
| 1957 | H.E. Male |
| 1958 | H.E. Male |
| 1959 | F.P. Burke |
| 1960 | C.T. Fulton |
| 1961 | C.T. Fulton |
| 1962 | C.T. Fulton |
| 1963 | C.T. Fulton |
| 1964 | N.J. Scott |
| 1965 | N.J. Scott |
| 1966 | L. Foley |
| 1967 | C.M. Macaulay |
| 1968 | C.M. Macaulay |
| 1969 | B.E. Turner |
| 1970 | B.E. Turner |
| 1971 | B.E. Turner |
| 1972 | D.G. Mitchell |
| 1973 | D.G. Mitchell |
| 1974 | J.F. Ewart |
| 1975 | I.G. Brown |
| 1976 | I.G. Brown |
| 1977 | I.G. Brown |
| 1978 | P.A. Serong |
| 1979 | P.J. Waight |
| 1980 | P.J. Waight |
| 1981 | P.J. Waight |
| 1982 | B.S. Hood |
| 1983 | L.D. Keen |
| 1984 | L.D. Keen |
| 1985 | L.D. Keen |
| 1986 | L.D. Keen |
| 1987 | D.G. Mitchell |
| 1988 | D.G. Mitchell |
| 1989 | D.G. Mitchell |
| 1990 | D.G. Mitchell |
| 1991 | D.G. Mitchell |
| 1992 | D.G. Mitchell |
| 1993 | A.G. McKernan |
| 1994 | A.G. McKernan |
| 1995 | J.P. O'Leary |
